MA CHERIE KAVITO

| Breed | YORKSHIRE TERRIER | 
| Name | MA CHERIE KAVITO | 
| Chip | xxxxxxxxxxxxxxx | 
| Sire | LONDON STRIBRNE PRANI | 
| Dam | HENESSY PRINCESS KAVITO | 
| Sex | Female | 
| Birthday | --- | 
| Country birth |  | 
| Country lives |  | 
| Championship | Ch. Poland, Ch. Serbia, Ch. club CMKCHYT | 
| Children |  UNDRESSED ANGEL KAVITO 2015  US - STARLET KAVITO 2015  ZIPP KAVITO | 
| Brothers/Sisters | RICH AND ROYAL KAVITO 2014 | 
| Relevance date | 29.12.2022 | 
| Share | 
| Generation | 
Pedigree of MA CHERIE KAVITO 
      |  MA CHERIE KAVITO   Ch. Poland, Ch. Serbia, Ch. club CMKCHYT |  LONDON STRIBRNE PRANI  2006 MultiCh,Int.Ch, Ch.CZ,Ch RUS, Ch MNE, Ch BiH, Ch HR, Ch PL, Ch BG, JCh CZ, JCh HR, Klub. Ch, Klub.JCh, Res.BIS, III BIS, 2xBOG,BOG III, 3xBOB, 3xCACIB, 19xCAC, 9xR.CAC, 3xCWC, NV,5xCAJC, 2xZwML, NJwR, Best Jr.(HR) |  UNI TOP STRIBRNE PRANI  2002 МУЛЬТИЧЕМПИОН, ИНТЕРЧЕМПИОН Юный чемпион Чехии, Юный чемпион Словении, Юный чемпион Польши, Юный чемпион Австрии, Чемпион Чехии, Чемпион Словении, Чемпион Польши, Чемпион Австрии, Чемпион России, Чемпион Хорватии, Чемпион Венгрии, Чемпион Словаки |  DURRER'S SHOGUN  2001 Чемпион России, Чемпион Польши | 
|  FELLON STRIBRNE PRANI  1999 MULTICHAMPION, INTERCHAMPION, VETERAN EUROPEAN CHAMPION 2007, 2008 Junior Champion of the Czech Republic, Junior Champion of Slovenia, Junior Champion of Poland, Champion of the Czech Republic, Champion of Slovenia, Champion of Poland, Champion of Ra | |||
|  DARIEN HOCCO JORETA   Champ.PL,BOB,Vft.plem., R.CACIB,4*CWC,Jun.Win., 2*Vft.mlad.,Nej.f.pl. |  BASTIEN LIMELIGHT JORETA   EUJW | ||
| HENESSY PRINCESS KAVITO  2009 Ch. club CMKCHYT, V2 ,V3,V4,V1,Vtz tdy,Krajsk vtz, II.Nejkrsnj fena vstavy |  X-RIO STRIBRNE PRANI  2007 J. Mult. CH : Jun Ch Rus, BGR, POL, MKD, SRB, UKR, MNE, CZE, SLO ;______ MLT.CH: RUS, BLR, BGR, BIH, MKD, MNE, HRV , SLO;_____ International Champion |  DURRER'S EXCLUSIVE PRIORITY  2005 BIS BISS C.I.B., CH CDN, RUS, BG, USA, SB, MAC, BIR, UA, I, FIN, GRCH UA | |
|  XMAS SURPRISE STRIBRNE PRANI  2003 WORLD VETERAN WINNER 2012,WORLD VETERAN WINNER 2011 EROUPEAN WINNER VETERAN 2011 ЧЕМПИОН ЕВРОПЫ 2007 ИНТЕРЧЕМПИОН, МУЛЬТИЧЕМПИОН Юный чемпион Чехии, Юный чемпион Венгрии, Юный чемпион Польши, Юный чемпион Хорватии, Чемпион Чехии, Чемпион Словении | |||
|  CASH AND CARRY BOHEMIA PLATINA  2006 2x CWC Pl, V3, V4, VN |  PABLO PICASSO BOHEMIA PLATINA  2004 Champion of Russia | ||
|  QUALITY FAIR LAFIT BAKARAT  2000 Champion of Poland, 2x CAC, 3x Res. CAC, CC, Class Winner | 





