US - STARLET KAVITO

| Breed | YORKSHIRE TERRIER | 
| Name | US - STARLET KAVITO | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | KAVITO | 
| Sire | EXCELLENTISSIMO DU GUE DE L'ADOUR | 
| Dam | MA CHERIE KAVITO | 
| Sex | Female | 
| Birthday | 07.05.2015 | 
| Country birth | Czech Republic  | 
| Country lives | Czech Republic  | 
| Color | Steel Blue & Tan | 
| Championship | VN3 | 
| Children |  ODYSSEA LIVING THE DREAM 2018 | 
| Brothers/Sisters | UNDRESSED ANGEL KAVITO 2015 | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of US - STARLET KAVITO 07.05.2015
      |  US - STARLET KAVITO  2015 VN3 |  EXCELLENTISSIMO DU GUE DE L'ADOUR  2009 BIS winner, Champion of Slovakia, Champion of Romania, Champion of Croatia,Champion of Poland,Club Champion. |  DURRER'S LET'S GO   CH. INT, FRA, HR, RUS, USA, SRB, MAC, BUL, ROM, AKC Champion, Romanian Grandchampion | |
|  DURRER'S SHOWCASE   | |||
|  A KISS PLEASE DU GUE DE L'ADOUR   |  ROYAL JEWEL DU GUE DE L'ADOUR  2000 СH INT,RUS,GRAND.RKF,FIN,GEO,BLR, EST,LIT,CL | ||
|  SEXTASIE DU GUE DE L'ADOUR  2001 | |||
|  MA CHERIE KAVITO   Ch. Poland, Ch. Serbia, Ch. club CMKCHYT |  LONDON STRIBRNE PRANI  2006 MultiCh,Int.Ch, Ch.CZ,Ch RUS, Ch MNE, Ch BiH, Ch HR, Ch PL, Ch BG, JCh CZ, JCh HR, Klub. Ch, Klub.JCh, Res.BIS, III BIS, 2xBOG,BOG III, 3xBOB, 3xCACIB, 19xCAC, 9xR.CAC, 3xCWC, NV,5xCAJC, 2xZwML, NJwR, Best Jr.(HR) |  UNI TOP STRIBRNE PRANI  2002 МУЛЬТИЧЕМПИОН, ИНТЕРЧЕМПИОН Юный чемпион Чехии, Юный чемпион Словении, Юный чемпион Польши, Юный чемпион Австрии, Чемпион Чехии, Чемпион Словении, Чемпион Польши, Чемпион Австрии, Чемпион России, Чемпион Хорватии, Чемпион Венгрии, Чемпион Словаки | |
|  DARIEN HOCCO JORETA   Champ.PL,BOB,Vft.plem., R.CACIB,4*CWC,Jun.Win., 2*Vft.mlad.,Nej.f.pl. | |||
| HENESSY PRINCESS KAVITO  2009 Ch. club CMKCHYT, V2 ,V3,V4,V1,Vtz tdy,Krajsk vtz, II.Nejkrsnj fena vstavy |  X-RIO STRIBRNE PRANI  2007 J. Mult. CH : Jun Ch Rus, BGR, POL, MKD, SRB, UKR, MNE, CZE, SLO ;______ MLT.CH: RUS, BLR, BGR, BIH, MKD, MNE, HRV , SLO;_____ International Champion | ||
|  CASH AND CARRY BOHEMIA PLATINA  2006 2x CWC Pl, V3, V4, VN | 





