COLTHAM MILES HIGH

| Breed | CHIHUAHUA | 
| Name | COLTHAM MILES HIGH | 
| Breeder |  | 
| Owner |  | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | WALLACE N. A. | 
| Sire | COLTHAM JOHNNY WALKER | 
| Dam | COLTHAM CHRISTMAS ANGEL | 
| Sex | Male | 
| Birthday | 11.06.2008 | 
| Country birth |  | 
| Country lives | Italy  | 
| Color | Smooth-Haired | 
| Championship | Ungarian Champion/Junior Italian Champion | 
| Children |  HILLSIDE RENDEZVOUS BJ-PC 2009  HILLSIDE RENDEZVOUS PATRICK DIRTY DANCER  HILLSIDE RENDEZVOUS AKHYR-PC 2012  HILLSIDE RENDEZVOUS TOO HOT TO HANDLE  PIRU PIRU DELL'OMBRA DELLA FENICE 2017  STITCH DELL'OMBRA DELLA FENICE 2017 | 
| Brothers/Sisters | COLTHAM ROBIN RED 2009 | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of COLTHAM MILES HIGH 11.06.2008
      |  COLTHAM MILES HIGH  2008 Ungarian Champion/Junior Italian Champion |  COLTHAM JOHNNY WALKER   |  SVENTRA TROUBADOUR  2007 |  DORENTY'S NOKUMDED NORMAN  1996 GB CH | 
|  SVENTRA MELODIC  2007 | |||
|  COLTHAM FASHION ICON  2004 | |||
|  COLTHAM PEARL QUEEN   | |||
|  COLTHAM CHRISTMAS ANGEL  2005 |  SVENTRA ANDANTINO AT ROMANYWAYS   |  SVENTRA LANCER   | |
|  VAMALDA BLUE MINK AT SVENTRA   | |||
|  COPYMEAR KISS 'N' TELL TO COLTHA   |  PERIMEADE LITTLE DIPPER   | ||
|  CHILIER CHINA DOLL   | 





