L EDEN CHOCO ROCK DA MINHA QUINTA


| Breed | CHIHUAHUA | 
| Name | L EDEN CHOCO ROCK DA MINHA QUINTA | 
| Breeder |  | 
| Owner |  | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | DA MINHA QUINTA | 
| Sire | ANGELITO RODRIGO MILAGRITOS | 
| Dam | VALENTINE'S CHOCO CANDY OF EUROPEAN FRIENDSHIP | 
| Sex | Male | 
| Birthday | 06.03.2015 | 
| Country birth | France  | 
| Country lives | Brazil  | 
| Color | Chocolate & Tan | 
| Children |  AVENTURA DO CHI'S CHOCO BABY DOLLAR 2018  AVENTURA DO CHI'S NUTELLA 2020  AVENTURA DO CHI'S BROMELIA 2017  AVENTURA DO CHI'S CHOCO CHARLOTTE 2017  AVENTURA DO CHI'S CHOCO EDEN 2016  AVENTURA DOS CHI'S CHOCO VALENTINO  AVENTURA DO CHI'S CHOCO MEDELAINE 2016  AVENTURA DO CHI'S CHOCO DREAM  AVENTURA DO CHI'S VALENTINO  SOY SAILOR MOON 4 SIXTY SIX  AVENTURA DO CHI'S CHOCO LUCKY DIVA 2016  AVENTURA DO CHI'S CHOCO TIMMY 2016  AVENTURA DO CHI'S CHOCO MILKA 2016  AVENTURA DO CHI'S CHOCO RAFAELLO  AVENTURA DO CHI'S ABIGAIL 2020  DOMINIC TORETTO 2020  AVENTURA DO CHI'S MUFFIN 2021  AVENTURA DO CHI'S DOCINHO 2020  AVENTURA DO CHI'S CHOCO ROQUE | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of L EDEN CHOCO ROCK DA MINHA QUINTA 06.03.2015
      |  L EDEN CHOCO ROCK DA MINHA QUINTA  2015 |  ANGELITO RODRIGO MILAGRITOS   |  BRAMERITA BOYDISIN DAPPER  2012 Interchampion,TOP CHIHUAHUA Slovakia 2014, Grandchampion Slovakia, Champion Slovakia ,Champion of Hungaria Champion of Czech Republic, Champion of Romania , Champion of Poland, Champion of Austria, Club Champion of Slovakia Juniorchampion of Slovaki | |
|  BRAMERITA WINTER LILLIES AT BOYDISIN   | |||
|  SHAH ARPILIN BEATA  2011 Interchampion, Junior Champion Slovakia, Victory Junior Winner 2013, Champion of Slovakia, Champion of Hungary |  SHAH ARPILIN BAK BANI  2008 INTER CH,JUN RUS CH,JUN Belarusian CH, JUN EURAZIA W-2009 (Eurazia-2) Club W-2009, 2010 (Russian CHIHUAclub) RUS CH,2x RKF CH,Grand RUS CH,UKR CH, Grand UKR CH,FIN CH,RFSS CH,Bel CH,Grand Belarusian CH,CHEH CH | ||
|  SHAH ARPILIN INDIGO AURORA  2007 JUN RUSSIAN CH,JUN BELARUSIAN CH, JUN MOLDAVIAN CH, BELARUSSIAN CH, MOLDAVIAN CH,RUSSIAN CH, RKF CH,Montenegro CH.Bulgarian CH,Macedonian CH | |||
|  VALENTINE'S CHOCO CANDY OF EUROPEAN FRIENDSHIP   | JAZZMANN  2010 gekört |  QUE BONITO GISMO   | |
| FJURDY OF DON PANCHO   | |||
|  OHLALA VON DER RAPPELKISTE   |  GULMOND VERY CAPUCCINO   Dt. Ch. VDH DT.Ch.(CKD) Jahressg.CKD/08 | ||
|  HAITI VON DER RAPPELKISTE   | 





