KATAKIA ROCKED IT JW
| Breed | FRENCH BULLDOG | 
| Name | KATAKIA ROCKED IT JW | 
| Breeder |  | 
| Owner |  | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | KATAKIA | 
| Sire | HARD ROCK ANIMA MEA AT KATAKIA | 
| Dam | KATAKIA HOT SHOT | 
| Sex | Female | 
| Birthday | 15.03.2017 | 
| Country birth | United Kingdom  | 
| Country lives | United Kingdom  | 
| Color | Pied | 
| Brothers/Sisters | LITTLE TITI FRUITY AT CALAMZOO | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of KATAKIA ROCKED IT JW 15.03.2017
      |  KATAKIA ROCKED IT JW  2017 |  HARD ROCK ANIMA MEA AT KATAKIA  2014 | EXCLUSIVE FOR KURAZH ELIT GRAND MERCI  2012 C.I.B. - Int CH, JCH UA,JGRCH UA, JUNIOR BREED CHAMPION OF UKRAINE2012, JCH Moldova, JCH Azerbaijan, JCH Сyprus, JCH Sammarinese, 2 BBB( (Best Representative of the Breed in Ukraine) , BREED CHAMPION OF UKRAINE, 2013 UKU CHAMPION, 4 СH UA,GRCH UA,SUP |  A'VIGDORS DAMOISEAU ROUX  2008 CIB, BBB, JCH UA, 10xCH UA, 2xGr.CH UA, SGr.CH UA, CH UKU, CH MOL, Gr.CH MOL, SGr.CH MOL, CH MAC, CH R, CH SB, CH BIR, Gr. Чемпион Беларуси, 17xBOB, 63xCAC, 22xCACIB, 2xR.CAC, 8xR.CACIB PL:00 | 
|  KUKLA SONYA BULLDOG KHOLL  2007 C.I.B.( INT CH), JCH UA, 2*GRAND CH UA, GRAND CH BLR, MD, CH RUS, RKF, 4xJCAC, 16xCAC, 6хCACIB, 7xBOB, R.CAC, 3xR.CACIB, 3xBISb-I, 2xBISp-I, BISj-I, BIG-IV | |||
| OVATION ORAGEUSES ANIMA MEA   |  DARNIBU TICHERS   | ||
|  PERLEE PERI ANIMA MEA   CH UA | |||
|  KATAKIA HOT SHOT   | EASTONITE ROCAFELLA OF KATAKIA  2012 BDPIB, BPIS, RBIS, Junior Warrant, 6 x BOB |  CLINT EASTWOOD DU TERROIR DE FONTFROIDE EASTONITE  2007 | |
|  BULLHILL BETTIE EASTONITE  2010 | |||
|  KATAKIA MILLION DOLLAR BABY   |  JALATEMME'S QUIZZ ME QUENTIN   | ||
|  KATNMAT QUEEN WITH KATAKIA   | 





