CASANOVA VD VAGABUNDENHUETT'N

| Breed | BERNER SENNENHUND |
| Name | CASANOVA VD VAGABUNDENHUETT'N |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | VON DER VAGABUNDENHUETT'N |
| Sire | WHOLLY YOURS ALTURA |
| Dam | ROSAURA V BALIHARA RANCH |
| Sex | Male |
| Birthday | 20.10.2007 |
| Country birth | Austria ![]() |
| Country lives | Austria ![]() |
| Color | Tricolor |
| Championship | Austria Youth CH Slovenia CH Slovakia CH Croatia CH Hungary CH Montenegro CH GR.CH.Montenegro Adriatic CH Balkan CH Mediterran CH Veteran CH Montenegro Veteran CH Croatia Veteran CH Hungary Middle East European Winner Austria National Veteran Winner |
| Children | COLIN VOM STETSAMBACH 2014 NEMO VON DER SILBERZEILE 2011 URS VON DER SILBERZEILE 2013 SAM VON DER SILBERZEILE 2012 MAIK VON DER SILBERZEILE 2010 INKE VOM FUSSE DES WESTERWALDES 2012 ILANO VOM FUSSE DES WESTERWALDES 2012 CIRA VOM AUSSEERLAND 2011 CONNI VOM AUSSEERLAND 2011 CASANOVA'S CHARLY VOM HOF SANDBüHEL 2017 ODYSSEUS VON DEN BRUNNBAEREN 2012 JANOSCH VD VAGABUNDENHUETT'N 2010 TIMMY VON DER SILBERZEILE 2012 LUIGI VON DER SILBERZEILE 2010 |
| Brothers/Sisters | CAVALLO VD VAGABUNDENHUETT'N 2007 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of CASANOVA VD VAGABUNDENHUETT'N 20.10.2007
![]() CASANOVA VD VAGABUNDENHUETT'N 2007Austria Youth CH Slovenia CH Slovakia CH Croatia CH Hungary CH Montenegro CH GR.CH.Montenegro Adriatic CH Balkan CH Mediterran CH Veteran CH Montenegro Veteran CH Croatia Veteran CH Hungary Middle East European Winner Austria National Veteran Winner |
![]() WHOLLY YOURS ALTURA 2004HD A ED 0 PL CH, AOD 9,5 |
||
![]() GUCCI Z DEIKOWEJ DOLINY 2002PL CH; HD A ED 0; AOD 6,9 |
![]() TERTZO'S FAIRYTALE PRINCE 1995DK CH, HD-A, ED 0, AOD 8 |
||
![]() ROSAURA V BALIHARA RANCH 2005HD A ED 0 |
![]() JANIPAN HERO OF THE DAY 1999HD A ED I; AOD 9,3 |
![]() TERTZO'S SWEDISH LOVE SON OF KING 1996HD A, ED 0/0 |
|
![]() LAD'S VANIZA 1996 |
|||
![]() HONEYMOON V RITTER EPPO 1999HD A ED 0; AOD 7,2 |
![]() LORBAS VD WASSERMUEHLE 1994HD A, ED 0, OCD-Free, AOD 10,5 |
||
![]() KERSTIN VD ZIEGELHUTTE 1995HD A ED 0 OCD free |








2004

1995
2005
1999

1996
1999