HUGUETTE DE FONTENAY
| Breed | CAVALIER KING CHARLES SPANIEL |
| Name | HUGUETTE DE FONTENAY |
| Chip | xxxxxxxxxxxxxxx |
| Sire | PLANTATION BANJO |
| Dam | DUCHESSE DE FONTENAY |
| Sex | Female |
| Birthday | 12.10.1945 |
| Country birth | ![]() |
| Country lives | ![]() |
| Color | Black & Tan |
| Children | CURIO BY CANDLELIGHT CURLYLOCKS BY CANDLELIGHT CRINOLINE BY CANDLELIGHT CAMILLA BY CANDLELIGHT 1947 MARY STUART OF GRENEWICH CROWNJEM BY CANDLELIGHT CRAMBO BY CANDLELIGHT |
| Brothers/Sisters | HUQUETTE DE FONTENAY |
| Relevance date | 03.02.2023 |
| Share |
| Generation |
Pedigree of HUGUETTE DE FONTENAY 12.10.1945
![]() HUGUETTE DE FONTENAY 1945 |
|||
![]() DUCHESSE DE FONTENAY |
![]() WINSTON OF WINKFIELD 1939 |
![]() ANN'S SON 1927Set as Breed Standard |
|
![]() SNOW WHITE OF TTIWEH |
![]() PETER OF TTIWEH 1928 |
||











