HOUSE THE RAINBOW DGESSIKA



| Breed | SIBERIAN HUSKY |
| Name | HOUSE THE RAINBOW DGESSIKA |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | HOUSE THE RAINBOW |
| Sire | HOUSE THE RAINBOW AL'PACHINO |
| Dam | SNOW SHADE ARIEN |
| Sex | Female |
| Birthday | 28.08.2012 |
| Country birth | Russia ![]() |
| Country lives | Russia ![]() |
| Size, cm | 53 |
| Weight, kg | 22 |
| Championship | 2 х CH RKF , CH RUS, |
| Children | ALEX DAMIAN MARLEY 2015 ALICE IN WONDERLAND 2015 AMANDA VELVET MIRACLE 2015 |
| Brothers/Sisters | HOUSE THE RAINBOW LARA KROFT 2012 HOUSE THE RAINBOW LEONARDO DI'KAPRIO 2012 HOUSE THE RAINBOW DJAKONDA HOUSE THE RAINBOW DZHERSI HOUSE THE RAINBOW JAMES HOUSE THE RAINBOW LANGORIYA EVA |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of HOUSE THE RAINBOW DGESSIKA 28.08.2012
![]() HOUSE THE RAINBOW DGESSIKA 20122 х CH RKF , CH RUS, |
![]() HOUSE THE RAINBOW AL'PACHINO |
||
![]() SNOW SHADE ARIEN |
|||
![]() LIUBOV'S DENTELLE 2008 |
|||










2008