SUSHIMA THE SEDUCTRESS
Breed | PEKINGESE |
Name | SUSHIMA THE SEDUCTRESS |
Chip | xxxxxxxxxxxxxxx |
Kennel | SUSHIMA |
Sire | LIVANDA MICKLEE GINOLA |
Dam | SUSHIMA MOVIE STAR |
Sex | Female |
Birthday | 05.01.2005 |
Country birth | United Kingdom ![]() |
Country lives | United Kingdom ![]() |
Color | Silver Fawn, b/m |
Children | ![]() ![]() ![]() |
Brothers/Sisters | SUSHIMA THE TEMPTRESS 2005 |
Relevance date | 23.09.2025 |
Share |
Generation |
Pedigree of SUSHIMA THE SEDUCTRESS 05.01.2005
![]() SUSHIMA THE SEDUCTRESS ![]() |
|||
![]() SUSHIMA MOVIE STAR ![]() |
![]() ALAMBRA IDLE CHATTER ![]() |
||
![]() ALAMBRA LILAC AND LACE ![]() |
|||
![]() SUSHIMA DESIGNER LABEL ![]() |
![]() JIDORAN'S SUNSHINE ![]() |
||