BARBANERA



| Breed | BULL TERRIER | 
| Name | BARBANERA | 
| Breeder |  | 
| Owner |  | 
| Chip | xxxxxxxxxxxxxxx | 
| Sire | SANDI BULLIES LET IT BE | 
| Dam | BULLIMAKER GROTESQUE WHITE | 
| Sex | Male | 
| Birthday | 21.12.2019 | 
| Country birth |  | 
| Country lives |  | 
| Color | Brindle | 
| Brothers/Sisters | NAIROBI 2019 | 
| Relevance date | 06.02.2023 | 
| Share | 
| Generation | 
Pedigree of BARBANERA 21.12.2019
      |  BARBANERA  2019 |  SANDI BULLIES LET IT BE  2018 |  ZAPPY ZACK TIMAR  2014 Runner up Hauck Memorial Trophy 2016, Winner International Trophy ShowRunner Up Dog Leiden 2017, Club Winner PL 2017/2018 Winner of Poland 2016, Austrian, Hungarian, Slovakian Club Winner Champion Polski Młodzieżowy Champion Polski Mł |  TEIRWGWYN SON OF A GUN AT MEILOW  2006 UK CHAMPION; WINNER TROPHY 2008 of SANDAWANA & ORMANDY JUG; RUNNER-UP REGENT TROPHY | 
|  TINKLE BELL TIMAR  2011 GRAND CHAMPION; BEST IN SHOW Blackpool (United Kingdom); BEST OF BREED club show: United Kingdom, Deutschland; TROPHY RUNNER UP white Bitch club show: Hungary; BEST BITCH club shows: United Kingdom, Deutschland, Slovakia, Czech.rep; CLUB WINNER: Deut | |||
|  SANDI BULLIES JEZEBEL THE QUEEN  2016 JUN RUS CH, RUS CH ,GRAND CH, RKF CH, JUN CH of National club, National club CH |  TEIRWGWYN TOP GUN  2014 UK CHAMPION, Regent Trophy Winner 2016, BOB Crufts 2016, Top Bull Terier 2016 UK | ||
|  PEGGSTARS KALLY GIRL OF BULLYWOOD  2012 JUN CH of RUS, RUS CH , RKF CH, 1st BIS Junior, 2nd and 3rd Best of terrier Group | |||
|  BULLIMAKER GROTESQUE WHITE  2016 |  NEAPOLITAN BULL LEGENDARY WACKEN OF STAR KARUNA   |  NOTORIOUS JOKER OF BLAZINBULLYS  2012 CH.GB, BEST DOG CRUFTS 2014, ORMANDY JUG FOR DOGS 2014 | |
|  NEAPOLITAN BULL ABRACADABRA  2013 | |||
|  BULLIMAKER BULLET HIT  2014 |  TEIRWGWYN SON OF A GUN AT MEILOW  2006 UK CHAMPION; WINNER TROPHY 2008 of SANDAWANA & ORMANDY JUG; RUNNER-UP REGENT TROPHY | ||





