ZHOZEFINA
| Breed | CHIHUAHUA |
| Name | ZHOZEFINA |
| Chip | xxxxxxxxxxxxxxx |
| Sire | KING FUNDUK |
| Dam | JERSEY |
| Sex | Female |
| Birthday | --- |
| Country birth | ![]() |
| Country lives | ![]() |
| Color | Smooth-Haired |
| Children | VILENA 2011 AL'FA ROMEO 2018 AL'PIISKII TSVETOKY. 2018 AIL BI BEK 2018 ASTA LA VISTA 2018 AIS KRIM. 2018 ARMANI GOLD BEST 2018 REXTIME KING STAR 2017 REXTIME KRASOTKA 2017 REXTIME KRUIZ 2017 REXTIME KUPER 2017 REXTIME ZOLOTOI DRAKON 2016 REXTIME ZORRO 2016 REXTIME ZULU 2016 REXTIME DANDI 2016 REXTIME DIONIS 2016 REXTIME DORATI 2016 REXTIME DUGLAS 2016 IO FEI 2018 BOSS KONSULAT DZHASTIN BOSS KONSULAT JURA |
| Brothers/Sisters | JOSEPHINA 2009 |
| Relevance date | 09.01.2023 |
| Share |
| Generation |
Pedigree of ZHOZEFINA











