CRANEFIELD'S BLUE IDAHO
| Breed | AUSTRALIAN CATTLE DOG |
| Name | CRANEFIELD'S BLUE IDAHO |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | Cranefield's |
| Sire | CRANEFIELD'S HEREFORD RED |
| Dam | CRANEFIELD'S DINGO NAHANI |
| Sex | Female |
| Birthday | 28.07.1989 |
| Country birth | Finland ![]() |
| Country lives | Finland ![]() |
| Color | Blue |
| Children | MUSTANTUULEN DYNAMITE 1993 |
| Brothers/Sisters | CRANEFIELD'S BLUE IPANEMA 1989 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of CRANEFIELD'S BLUE IDAHO 28.07.1989









1976