WONDERFUL PRINCESS THE BEST OF




| Breed | CHIHUAHUA | 
| Name | WONDERFUL PRINCESS THE BEST OF | 
| Breeder |  | 
| Owner |  | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | THE BEST OF | 
| Sire | FIRE OPAL LEO VALENTINA | 
| Dam | OLIVIA THE BEST OF | 
| Sex | Female | 
| Birthday | 22.10.2018 | 
| Country birth | Slovakia  | 
| Country lives | Slovakia  | 
| Championship | INTERNATIONAL Champion, Slovakia Champion, Grand Champion Slovakia, Hungary Champion, Poland Champion, Club Champion, HPJ, Best Junior, 14xCAC, R.CAC, 5xCACIB, 5x R.CACIB,Best Female, 4xBOB, 2xBOS | 
| Children |  FAMOUS BOY THE BEST OF 2020  FANTASTIC MIRACLE THE BEST OF 2020  FERRARI THE BEST OF 2020  KYLLIAN THE BEST OF 2022  KASPER THE BEST OF 2022  KITTY THE BEST OF 2022 | 
| Brothers/Sisters | WHISKY THE BEST OF 2018 WAYNE THE BEST OF 2018 WILLOW THE BEST OF 2018 WILLSON THE BEST OF 2018 | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of WONDERFUL PRINCESS THE BEST OF 22.10.2018
      |  WONDERFUL PRINCESS THE BEST OF  2018 INTERNATIONAL Champion, Slovakia Champion, Grand Champion Slovakia, Hungary Champion, Poland Champion, Club Champion, HPJ, Best Junior, 14xCAC, R.CAC, 5xCACIB, 5x R.CACIB,Best Female, 4xBOB, 2xBOS |  FIRE OPAL LEO VALENTINA  2017 Junior Champion of Slovakia, Grand champion SK, Club champion. Champion of Slovakia, Champion of Hungary, Champion of Romania, Champion of Poland, 6xCACIB,1xrCACIB, 2xBOS, 5xBOB, BIG-3,EDS Warszawa2018 excellent 2, 2xClub Junior Winner, Club Winner, |  JADE WARRIOR Z JANTAROVEJ CESTY  2015 Ch.Slovakia,Ch.Hungary, GrandCh Slovakia,Club Ch, Club winner,4xCACIB, 4xBOB,2xBOS, BIS1 |  PURE GOLD OF EUROPEAN FRIENDSHIP   GERMAN CH. (VDH) · GERMAN CH. (CKD) · GERMAN JUNIOR CH. (VDH) · GERMAN JUNIOR CH. (CKD) | 
|  BEST GEM VIDA PERRA  2011 C.I.B., Champion of: Slovakia, Czech Republic, CMKU, Hungary, Poland, Club champion in Czech Rep. (KCHCaN), Slovakia (KCHCaP), Grandchampion SK & CZ, 15x BOB, 2x Best of Opposite, 15x CACIB, BOG-4., BOG-5., jun.BOG-1 & junBIS-3. | |||
| CHANTAL LEO VALENTINA  2015 |  BAI KUIN I LEO VALENTINA  2013 JCh Czech Republic, JCh Slovakia,CHCzech Republic, CHSlovakia, GrandCH Slovakia, ChHungary, InterCH(pend.) Club jun Winner, 3xJBOB, 8xBOB, 3xBOS, 7xCACIB, BIS1,BIG-3,JBIS 1 | ||
|  OPRAH NI-NO FRIEND  2012 JCH Slovakia, Club Winner, CAC, RCACIB | |||
| OLIVIA THE BEST OF  2016 Excellent, R.CAC |  FERRARI BAJKOWE STOKROTKI  2014 Club CH, CH Slovakia, CH Romania, CH Hungary, 12xCAC, 7xR.CAC, 2xCACIB, R.CACIB, 4xBOB, BOS, Best Male |  MARKIZ AS-SADAKE  2008 | |
|  YOU ARE BEAUTIFUL CRAZY PASSION  2012 | |||
|  EVELYN PORTA CASSOVIA  2014 Excellent |  JOE MONTANA ZUZANIN RAJ  2010 CH Hungary, Serbia, JCH Hungary | ||
|  NIRVANA HAPPY GANG  2012 | 





