MOI TALISMAN DJ EROS


| Breed | CHIHUAHUA |
| Name | MOI TALISMAN DJ EROS |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | STONE ICE LAND |
| Sire | SVET MOEJ LJUBVI REDYARD REIN REICHL |
| Dam | MOI TALISMAN SARABI |
| Sex | Male |
| Birthday | 15.09.2014 |
| Country birth | Russia ![]() |
| Country lives | Russia ![]() |
| Weight, kg | 2.7 |
| Color | Smooth-Haired |
| Championship | 2*BEST BABY CHIHUA CLUB, 3*BEST BABY, BEST PUPPY, J Cand Ch Club, JCAC, Cand CH CLUB, КЧК, 3*СС, 6*САС, 2*CH OANKOO, 2*CH RFSS, Best of breed, CH RUSSIA |
| Children | GORDON KASY O GORDON KASY ZAGADKA DUSHI MOEJ 2016 GORDON KASY ZAVSEGDATY KLUBA 2016 GORDON KASY ZOLOTOY KOMPAS 2016 GORDON KASY LAURA 2017 GORDON KASY LEHTAN 2017 GORDON KASY LUIZA 2017 GORDON KASY MARTIN 2018 GORDON KASY MERSEDES 2018 GORDON KASY IRIS 2016 GORDON KASY JAKLIN 2016 GORDON KASY JASMIN 2016 GORDON KASY PEPPI 2019 GORDON KASY PERSIFONA 2019 GORDON KASY PRISCILLA 2019 GORDON KASY PRUDENS 2019 GORDON KASY PERCHIK ZHGUCHY GORDON KASY ODREA 2018 GORDON KASY OTTIS 2018 GORDON KASY KASSANDR 2017 GORDON KASY KEYA 2017 GORDON KASY KRISTOR 2017 REMMY LOVE LIZA 2018 |
| Brothers/Sisters | MOI TALISMAN DI ACE KAFFI 2014 MOI TALISMAN DIK AISON 2014 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of MOI TALISMAN DJ EROS 15.09.2014
![]() MOI TALISMAN DJ EROS 20142*BEST BABY CHIHUA CLUB, 3*BEST BABY, BEST PUPPY, J Cand Ch Club, JCAC, Cand CH CLUB, КЧК, 3*СС, 6*САС, 2*CH OANKOO, 2*CH RFSS, Best of breed, CH RUSSIA |
![]() SVET MOEJ LJUBVI REDYARD REIN REICHL 2007РКФ: 9×CAC, 7×ЛК, 4×ЛПП, Чемпион России, 2×ЧРФЛС, ЧОАНКОО, Кандидат в Чемп РФЛС, Кандидат в Чемп РФСС, 2*ЧРКФ, BIG-2, BIG-3, Кандидат в Чемп Белоруссии; СКОР: 2*САС, Лучший кобель, ЛПП, Чемпион Клуба |
||
![]() CHIOLA |
|||
![]() GVENDOLEN BATTERFLYAI TAIS |
|||
![]() MOI TALISMAN SARABI 2011Candidate Junior Champion Russia, САС, BF |
EROS FANTAMARTINI OT DREVNIH MAJA CH RUSSIA |
![]() BELLE TERRE BANDANA HP JUNIOR RUSSIAN CHAMPION, CHAMPION RUSSIAN |
|
![]() ITEL OT DREVNIH MAJA CH RUSSIA, CH RFSS, CH RFOS |
|||
![]() SUBARU MOI TALISMAN OT DREVNIH MAJA 2006JUNIOR CH RUSSIA, CH RUSSIA, LIT CH |
![]() MANTEK CHIA OT DREVNIH MAJA 2004 |
||














