DONAVINS TOMMYGUN OF HURD

| Breed | CHIHUAHUA |
| Name | DONAVINS TOMMYGUN OF HURD |
| Chip | xxxxxxxxxxxxxxx |
| Sire | HURD'S GOLDEN TOMAHAWK |
| Dam | DONAVIN'S MERRY ANTIONETTE |
| Sex | Male |
| Birthday | --- |
| Country birth | USA ![]() |
| Country lives | ![]() |
| Color | Black & Tan |
| Championship | AM CH |
| Children | TOLTECS TECHICHI MI LELA DULCE HURD'S AMARYLLIS AGLOW TLC'S MAGIC TOUCH TOLTECS-TECHICHI TAKE A CHANCE ON ME 2010 TOLTECS-TECHICHI JOSE CUERVO RESERVA DE LA FAMILIA |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of DONAVINS TOMMYGUN OF HURD










