SMART WOOD HILLS DEWARS

| Breed | DOBERMANN |
| Name | SMART WOOD HILLS DEWARS |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | SMART WOOD HILLS |
| Sire | SMART WOOD HILLS ELLINGTON GARRY |
| Dam | SMART WOOD HILLS GLENMORANGIE |
| Sex | Male |
| Birthday | 01.03.2008 |
| Country birth | Russia ![]() |
| Country lives | Russia ![]() |
| Color | Black & Tan |
| Championship | Russian Junior Champion Junior Champion of Belarus Champion of Russia Champion of Belarus RKF Champion Champion of Ukraine Champion of Estonia Champion of Latvia Champion of Lithuania Baltic Champion Champion of Russian Dobermann Club Grand Champion |
| Children | ALKAHEST GRAMMY 2013 POLINA INKARNA IL SOGNO 2012 PERLA PATRICIA BEATO DIO BELEZZA DON KAGJUST ILLINOIS 2012 SMART WOOD HILLS FLYING DUTCHMAN 2011 SMART WOOD HILLS HEATHROW 2011 SMART WOOD HILLS HELGA 2011 SMART WOOD HILLS HOLIDAY 2011 SMART WOOD HILLS HOSTA 2011 SMART WOOD HILLS TAIGA 2014 EX BONIGER TOLIANA-TIGRA 2012 EX BONIGER TRISHA 2012 EX BONIGER TRIVITA 2012 |
| Brothers/Sisters | SMART WOOD HILLS DAKOTA 2008 SMART WOOD HILLS DAYHATSU 2008 SMART WOOD HILLS DAYKIRI 2008 SMART WOOD HILLS DERBY 2008 SMART WOOD HILLS DIMPL 2008 SMART WOOD HILLS DRIM 2008 SMART WOOD HILLS DULSINEA 2008 SMART WOOD HILLS DZHESTER GOLD 2008 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of SMART WOOD HILLS DEWARS 01.03.2008
![]() SMART WOOD HILLS DEWARS 2008Russian Junior Champion Junior Champion of Belarus Champion of Russia Champion of Belarus RKF Champion Champion of Ukraine Champion of Estonia Champion of Latvia Champion of Lithuania Baltic Champion Champion of Russian Dobermann Club Grand Champion |
![]() SMART WOOD HILLS ELLINGTON GARRY 2004JCh.Rus, Ch. Rus, Blr, Club Blr Grandch. 2xCACIB HD-A (Germany), phtvl/phpv - free, IPO-1, ZTP V1A |
||
![]() SMART WOOD HILLS GLENMORANGIE 2004Ch. Rus IPO-1, HD-A |
![]() S'LICHOBOR TIGRIS 2000INT CH, MULTI CH, CLUB СН, RKF СН, GRAND СН, WW, UNC CH, RFLS CH, RFSS CH, OANCOO CH |
||
![]() SMART WOOD HILLS INDIANA FEMMA 2001Ch. Rus, RKF IPO-1 HD-B |
|||










