DOLCE VITA VITTORIA IZ KLANA LEGATO




| Breed | BERNER SENNENHUND |
| Name | DOLCE VITA VITTORIA IZ KLANA LEGATO |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | IZ KLANA LEGATO |
| Sire | BERNERDALENS BRANDY |
| Dam | DYOURBAHLER KLAB GLORIS SHATO-VIE |
| Sex | Female |
| Birthday | 05.01.2011 |
| Country birth | Russia ![]() |
| Country lives | Russia ![]() |
| Size, cm | 63 |
| Weight, kg | 47 |
| Color | Tricolor |
| Championship | International Champion, Champion Russia, Junior Ch. Russia, Champion Moldova, Grand Champion Moldova,champion of Belarus, Champion CYPRUS, Champion MONTENEGRO, Champion of the Mediterranean, «World Dog Show 2012″-(J.class) excellent-6(47), Aust |
| Children | NOCTURNE IZ KLANA LEGATO 2014 NEO MEZMAY IZ KLANA LEGATO 2014 NORD IZ KLANA LEGATO 2014 NORMAN LE GRAND IZ KLANA LEGATO 2014 NAZARETH IZ KLANA LEGATO 2014 NOTA BENE IZ KLANA LEGATO 2014 MILLION KISSES IZ KLANA LEGATO 2013 MIAMI BLUES IZ KLANA LEGATO 2013 MISSION POSSIBLE IZ KLANA LEGATO 2013 MAGIC TOUCH IZ KLANA LEGATO 2013 MISTERY STRANGER IZ KLANA LEGATO 2013 NAUTILUS SPIRIT DREAM IZ KLANA LEGATO SAN RACE IZ KLANA LEGATO 2016 SIDNEY FOR BERNOLLI IZ KLANA LEGATO 2016 SUN RIZE IZ KLANA LEGETO 2016 |
| Brothers/Sisters | DZHAN LUIDZHI BUFFON IZ KLANA LEGATO 2011 DZHOTTO DI ANʹOLO IZ KLANA LEGATO 2011 DJEY LO UNIKUM FORTUNA IZ KLANA LEGATO 2011 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of DOLCE VITA VITTORIA IZ KLANA LEGATO 05.01.2011
![]() DOLCE VITA VITTORIA IZ KLANA LEGATO 2011International Champion, Champion Russia, Junior Ch. Russia, Champion Moldova, Grand Champion Moldova,champion of Belarus, Champion CYPRUS, Champion MONTENEGRO, Champion of the Mediterranean, «World Dog Show 2012″-(J.class) excellent-6(47), Aust |
![]() BERNERDALENS BRANDY 2007VICE WORLD CH 2010; EU Winner 2010; INT CH, RUS UKR CZ DK EST CH, RUS GR CH, RKF CH, Ch. of National Club, 6 CACIB, BUNDESSIEGER 2010; HD-A, ED-0; AOD 5 |
![]() HERLETTA'S UNIK 2004DKCH, HD: A-B ED: 0-0; AOD 6,9 lungtumor |
![]() HERLETTA'S NIMBUS 1998DKUCH SUCH NUCH DECH VDHCH, HD: C ED: 0 AOD: 11 |
![]() HERLETTA'S PERLE 1998HD A, ED 0, AOD 6 |
|||
![]() NOKLEBYASEN'S ONLINE 2004SUCH, HD A/A ED 0/0, SH pre test - Index A, AOD 11,3 |
![]() BERNERDALENS NASDAQ 2001SCH, 4xCAC, 3xCACIB, 3xBOS, 3xBOB, HD-A ED-0; AOD 7,6 |
||








2007
2004


2004