ROSNDAE UPPER CRUST


| Breed | BRUSSELS GRIFFON | 
| Name | ROSNDAE UPPER CRUST | 
| Breeder |  | 
| Owner |  | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | ROSNDAE | 
| Sire | TZANI NEDDIE SEAGOON | 
| Dam | ROSNDAE CHARLIES ANGEL | 
| Sex | Male | 
| Birthday | --- | 
| Country birth | Australia  | 
| Country lives | Australia  | 
| Color | Red Harsh | 
| Championship | CH AUS | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of ROSNDAE UPPER CRUST 
      |  ROSNDAE UPPER CRUST   CH AUS |  TZANI NEDDIE SEAGOON  2012 Grand CH Australia |  DONZEATA ROYAL STAR  2010 CH AUSTR |  VENDETTAS COQ D'OR  2008 UK.Ch. | 
|  ROAMAYCEE ROYAL SIGNATURE AT DONZEATA  2008 Int.Eng.Norw.Swed.Dan.Ch. Danish Winner'12, Nordic Winner '12, Winner Crufts 2010 | |||
|  TOITOI THE DAISY CHAIN  2010 CH AUS |  NOUVEAU DEMONSTRATIF  2007 CH NZ, AUSTRALIA | ||
|  TOITOI ADELE MADE TO ORDER  2008 | |||
|  ROSNDAE CHARLIES ANGEL  2009 CH AUS |  ROSNDAE CHARLIE BROWN  2004 CH AUS |  NOUVEAU DELINQUENT  2002 CH NZ, AUS | |
|  RAWEKE LUCY LOCKET   | |||
|  ROSNDAE SUNSET GLOW  2003 CH AUST |  RAWEKE MIGHTY MOUSE   CH NZ, AUS | ||
|  ROSNDAE UP TOWN GIRL   CH AUST | 





