VEEJIM EURO SHOCK WAVE TO ALLTOYWAYS

Breed | CHIHUAHUA |
Name | VEEJIM EURO SHOCK WAVE TO ALLTOYWAYS |
Breeder | ![]() |
Chip | xxxxxxxxxxxxxxx |
Kennel | VEEJIM |
Sire | DACHIDA'S AIM TO KILL |
Dam | VEEJIM IN PRINT |
Sex | Male |
Birthday | 31.05.1999 |
Country birth | United Kingdom ![]() |
Country lives | United Kingdom ![]() |
Color | Cream |
Children | ![]() ![]() |
Relevance date | 23.09.2025 |
Share |
Generation |
Pedigree of VEEJIM EURO SHOCK WAVE TO ALLTOYWAYS 31.05.1999