ANAIS PLYUSHEVYI VOLK
| Breed | TIBETAN MASTIFF |
| Name | ANAIS PLYUSHEVYI VOLK |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | PLYUSHEVYI VOLK |
| Sire | DALONG OF LONG CHENG KENNEL |
| Dam | LEGENDA TIBETA BRAHMA-PUTRA |
| Sex | Female |
| Birthday | 14.01.2012 |
| Country birth | Ukraine ![]() |
| Country lives | Ukraine ![]() |
| Size, cm | 73 |
| Weight, kg | 43 |
| Color | Black & Tan |
| Championship | JCH UKRAINE,JGRCH UKRAINE,3хCH UKRAINE,CH BULGARIA,CH MOLDOVA,CH ROMANIA ,CH BELARUS,CH MALAYSIA,CH PHILIPPINE,CH PAKISTAN,CH SRI LANKA,CH CHILE,CH TAIWAN,CH COLOMBIA,CH COSTA RIKA,CH CYPRUS,GRCH ROMANIA,GRCH MOLDOVA,GRCH BULGARIA,GRCH CYPRUS,GRCH CO |
| Children | UMAR ASANTIKO 2016 UMBERT ASANTIKO 2016 UNA ASANTIKO 2016 UNGAR ASANTIKO 2016 URBAN ASANTIKO 2016 URSELLA ASANTIKO 2016 UOLTER ASANTIKO 2016 URMA ASANTIKO 2016 URSA ASANTIKO 2016 ULA ASANTIKO BALSAN ASANTIKO 2014 BERYL BLACK ASANTIKO 2014 BONNY SHING ASANTIKO 2014 BARBARA ASANTIKO 2014 BETTY SHEN ASANTIKO 2014 BASTYNA ASANTIKO 2014 BLACK LI ASANTIKO 2014 BELIGMA ASANTIKO 2014 HANNA ASANTIKO 2015 HAROLD ASANTIKO 2015 HARRIS ASANTIKO 2015 HATOR ASANTIKO 2015 HAZER ASANTIKO 2015 HOLLY ASANTIKO 2015 HUNTER ASANTIKO 2015 HAKIM ASANTIKO 2015 HALK ASANTIKO 2015 HAMISH ASANTIKO 2015 CHANEL ASANTIKO 2014 CALIPSSO ASANTIKO 2014 CHELSEA TAO ASANTIKO 2014 COLINE SENGCHUNG ASANTIKO 2014 CARRY MINGMEI ASANTIKO 2014 CASABLANKA ASANTIKO 2014 CASEY JIN ASANTIKO 2014 CELINE ASANTIKO 2014 CHERRY SHING ASANTIKO 2014 |
| Brothers/Sisters | ATILA PLYUSHEVYI VOLK 2012 APPULEI PLYUSHEVYI VOLK 2012 ARABESKA PLYUSHEVYI VOLK 2012 ARGO PLYUSHEVYI VOLK 2012 AVRORA PLYUCHEVYI VOLK 2012 AGRIPPA PLYUCHEVYI VOLK 2012 ASIDORA PLYUSHEVYI VOLK 2012 AIK-VAR PLYUSHEVYI VOLK 2012 AMADEYA PLYUSHEVYI VOLK 2012 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of ANAIS PLYUSHEVYI VOLK 14.01.2012
ANAIS PLYUSHEVYI VOLK 2012JCH UKRAINE,JGRCH UKRAINE,3хCH UKRAINE,CH BULGARIA,CH MOLDOVA,CH ROMANIA ,CH BELARUS,CH MALAYSIA,CH PHILIPPINE,CH PAKISTAN,CH SRI LANKA,CH CHILE,CH TAIWAN,CH COLOMBIA,CH COSTA RIKA,CH CYPRUS,GRCH ROMANIA,GRCH MOLDOVA,GRCH BULGARIA,GRCH CYPRUS,GRCH CO |
![]() DALONG OF LONG CHENG KENNEL 2009 |
![]() XITONGCHANGMAO |
![]() LINER |
![]() YANGYANG |
|||
![]() GUIXIANG OF HUI BIN KENNEL 2006 |
![]() WEIFENG |
||
![]() MAIDANGNA OF HUI BIN KENNEL 2005 |
|||








2009

