RICCARRON PINK PANTHER


| Breed | BERNER SENNENHUND |
| Name | RICCARRON PINK PANTHER |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | RICCARRON |
| Sire | RICCARRON FROG PRINCE |
| Dam | RICCARRON KISS KISS |
| Sex | Male |
| Birthday | 23.03.2006 |
| Country birth | Finland ![]() |
| Country lives | Finland ![]() |
| Color | Tricolor |
| Championship | Multi Ch C.I.B/NORD/FI/NO/SE/EE CH, Finnish Winner - 2011, Bernese Male and also best male producer in Finland 2011 HD: B/B ED: 0/0, DM - Carrier (Exon 2), AOD 7,11 |
| Children | ZINEDINE ZIDANE IZ KLANA LEGATO 2012 ZINGO PLAY AND LOVE IZ KLANA LEGATO 2012 ZENE DREAM SHOW IZ KLANA LEGATO 2012 ZODIAC UNIKUM FORTUNA IZ KLANA LEGATO 2012 ZOE BEAUTI QUEEN IZ KLANA LEGATO 2012 ZALTANA STAR AT TOP IZ KLANA LEGATO 2012 ZAUBER RUSLAND IZ KLANA LEGATO 2012 ZOOM FOR INFINITY IZ KLANA LEGATO 2012 ZIERAT AUS MOSKAU IZ KLANA LEGATO 2012 GOLDBEAR'S VERONICA MARS 2010 GOLDBEAR'S VIVIENNE WESTWOOD 2010 GOLDBEAR'S TIC TAC 2009 BERNERDALENS DESDEMONA 2009 BERNERDALENS DOUBLE PINK 2009 RIDON HENNET MIRT 2012 |
| Brothers/Sisters | MOMANDAN UNCLE SCROOGE 2009 RICCARRON PINOCCHIO 2006 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of RICCARRON PINK PANTHER 23.03.2006
![]() RICCARRON PINK PANTHER 2006Multi Ch C.I.B/NORD/FI/NO/SE/EE CH, Finnish Winner - 2011, Bernese Male and also best male producer in Finland 2011 HD: B/B ED: 0/0, DM - Carrier (Exon 2), AOD 7,11 |
![]() RICCARRON FROG PRINCE 2001FIN CH, HD-A, ED-0, AOD 9,4 |
||
![]() RICCARRON ZIMAZUU 1998HD C/D, ED 0/0, AOD 11,5 |
|||
![]() RICCARRON KISS KISS 2003FI CH, HD B, ED 0/0, AOD 10,6 |
![]() ZACK VAN'T STOKERYBOS 2000US FI CH, BISS-CAN, TP CH; HD Good, ED Heart Eyes - Normal, vWD - clear, AOD 7,11 |
![]() FERRIS V.D. HOLDERSTOCKHOEHE 1998INT CH, CH SCH, VDH; HD/A, ED/0 AOD 9,7 |
|
![]() XIERA VAN'T STOKERYBOS 1998CH LUX; HD/B, ED/0, AOD 9,9 |
|||
![]() OBERLAND'S ALLIE 2000INT FIN EE S CH EEW-06, HD A, ED 0/0, AOD 7,11 |
SENNENGARDENS CHEVALIER 1994CAN CH, HD - good, ED - normal, Eyes - normal, AOD 7,5 |
||
![]() MEADOW WOOD'S RISA V OBERLAND 1994HD A, Eyes & Heart - normal, AOD 11,7 |











2000
1998

2000
1994
1994