WORLDS CUTEST EXCLUSIVE EXPRESSION


| Breed | CHIHUAHUA | 
| Name | WORLDS CUTEST EXCLUSIVE EXPRESSION | 
| Breeder |  | 
| Owner |  | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | WORLDS CUTEST | 
| Sire | JOYFUL DIAMONDS ZOLA | 
| Dam | WORLDS CUTEST ROYAL SIERRA GOLD | 
| Sex | Female | 
| Birthday | 05.04.2020 | 
| Country birth |  | 
| Country lives |  | 
| Weight, kg | 3 | 
| Color | Black & Tan | 
| Championship | DNA-Profil, PL 0/0, Zuchttauglich, scissor 6/6, CHAMPION of the Republic of Macedonia, GRAND CHAMPION of the Republic of Macedonia | 
| Brothers/Sisters | WORLDS CUTEST ENERGIEZER | 
| Relevance date | 09.01.2023 | 
| Share | 
| Generation | 
Pedigree of WORLDS CUTEST EXCLUSIVE EXPRESSION 05.04.2020
      |  WORLDS CUTEST EXCLUSIVE EXPRESSION  2020 DNA-Profil, PL 0/0, Zuchttauglich, scissor 6/6, CHAMPION of the Republic of Macedonia, GRAND CHAMPION of the Republic of Macedonia |  JOYFUL DIAMONDS ZOLA  2017 PL 0/0, Zuchttauglich, scissor 6/6 |  DONAMI DOLCE AT AUMAKUA  2011 Bulgaria Champion, Serbia Champion, multiple BOB, BOS, CACIB, CAC | |
| SHERRY KISSES DONAMI  2009 | |||
|  BERHOF MELODY SOUL  2016 Hungarian Junior Champion, Best Baby, 3*HPJ, BOS, |  ZVEZDNAYA KAPEL RANGER  2013 JUNIOR CHAMPION OF UKRAINE, 3xJCAC, BJ, 3xJBOS, 4xBest Puppy, BISp-II | ||
|  FEYA FREZI FOR BERHOF  2014 CHAMPION OF UKRAINE, 2хBest baby, 3хBest puppу, JCAC, JBOS, 5xCAC, 2xBOS, BOB. | |||
|  WORLDS CUTEST ROYAL SIERRA GOLD   DNA-Profil, PL 0/0, Zuchttauglich, scissor 6/6, Hungaria Junior Champion, Macedonia Champion, Macedonia Grand Champion |  CARPATHIAN DREAM IM REAL MACHO  2016 PL 0/0, Zuchttauglich, Hungaria Grand Champion(4xExc.1, 4xCAC, 2xCACIB, 2xBOS, 2xBOB), Hungaria Champion, Hungaria Show Champion(17xExc.1, 17xCAC, 2xRes.CACIB, 5xCACIB, 4xBOS, 4xBOB), Junior Ch Hungary HJCH(7xExc.1, 7xJCAC, 7xBest Junior, 1xBOS, 2xBe |  CARPATHIAN DREAM ALEX JUNIOR  2015 CHAMPION SERBIA 6 CAC RCACIB | |
|  CARPATHIAN DREAM SAMIRA PEPPY  2014 C.I.B-V (pend.) ? GERMAN CH ? UKRAINE CH. ? CZECH CH. ? DANISH VCH. ? GREEK VCH. ? CZECH VCH. ? GERMAN VCH. ? UKRAINE JCH. ? RoskildeVW?22 ? VikingeVW?22 ? FjordVW?22 ? LSBW?20 ? RostockVW?22 ? 3x CACIB 1x Res.CACIB ? TOP #1 SC 2020 (VK) | |||
|  SPECIAL GUEST I'M BLUEBELL   |  SPECIAL GUEST FINNISH WINTER  2015 Champion SK, Juniorchampion CZ, Juniorchampion SK, BOS, 9 x CAC, 3 x r. CACIB, 5 x JCAC, BIS PUPPY III., SLOVAKIAN PUPPY CHAMPION, Hungarian Puppy Grand Winner, Grand Prix Slovakia Minor Puppy Winner 2015, BOB baby, BOB puppy, 10 x very promising 1 | ||
|  SPECIAL GUEST BETTY RUBBLE  2013 C.I.B. (pend.), TOP DOG KCHČaN 2014, TOP CHIHUAHUA CZ 2014, TOP CHIHUAHUA SC Slovak Republic 2014, Club Champion, Grandchampion of SK, Champion of Slovakia, Champion of Czech Republic, Champion of Hungary, Champion of Romania, Juniorchampion of | 





