ICE COURT HEARTBREAKER

| Breed | BULL TERRIER |
| Name | ICE COURT HEARTBREAKER |
| Breeder | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | ICE COURT |
| Sire | CINDERELLA MAN AT CREDETTA |
| Dam | BRIGADOON BANCHORY SENTINEL |
| Sex | Female |
| Birthday | --- |
| Country birth | Brazil ![]() |
| Country lives | Brazil ![]() |
| Color | White |
| Children | ICE COURT SWEETEST TABOO ICE COURT THE PUNISHER ICE COURT WHITE PEPPER ICE COURT WHITE SMOKE ICE COURT DRESSED TO IMPRESS ICE COURT INDECENT PROPOSAL ICE COURT SKYWALKER PAIVA'S BULLS BREAK YOUR HEART 2018 PAIVA'S BULLS MALU 2018 PAIVA'S BULLS SUPERSTAR 2018 ICE COURT SMOOTH CRIMINAL ICE COURT SPECIAL STRIKE ICE COURT SWEET SERENADE ICE COURT DEVILS EUPHORIA |
| Brothers/Sisters | ICE COURT SWEET DREAM ICE COURT THE GLAMOROUS ICE COURT FROZEN LOOK ICE COURT GHOST RIDER ICE COURT LET IT SHINE ICE COURT LOOK ME IN THE EYE ICE COURT RED CARPET |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of ICE COURT HEARTBREAKER
![]() ICE COURT HEARTBREAKER |
![]() CINDERELLA MAN AT CREDETTA |
![]() LICORICE CALHOUN AT CREDETTA 20072008 Invited for Sandawana Trophy, Regent Trophy, Ormandy Jug for Dogs and 2009 Crufts Class Winner |
![]() NEVANDEE BEAUCHAMP PILOT AT CREDETTA 2002 |
![]() MOVING ON UP 2005 |
|||
![]() OSLESTON EMILY |
![]() DOLLYGROVES BLACK NIGHT |
||
![]() LITTLE MISS DOTTY |
|||
![]() BRIGADOON BANCHORY SENTINEL AmCh. |
|||
![]() BRIGADOON BLAZING OPAL AT SENTINEL AmCh. |
![]() GWYNSEL IT'S NOT UNUSUAL 2003 |
||
![]() BRIGADOON HONEY BUN AmCh. |












2003