FLIRT FULSTAR

| Breed | CHIHUAHUA |
| Name | FLIRT FULSTAR |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | FULSTAR |
| Sire | RAY CHARLES |
| Dam | LADY GAGA CHOCOLINA TIPICH.CHIHUAHUA |
| Sex | Male |
| Birthday | 11.11.2015 |
| Country birth | Slovakia ![]() |
| Country lives | Poland ![]() |
| Weight, kg | 2 |
| Color | Chocolate & Tan & Wh |
| Championship | BOB Junior |
| Children | TOOTSIE MIRASOL POLONIA 2020 TEDDY MIRASOL POLONIA (FCI) 2020 ESPECIALLY FOR YOU MIRASOL POLONIA FCI 2017 GREY MIRASOL POLONIA FCI 2017 GRACE MIRASOL POLONIA FCI 2017 VICINO A TE MIRASOL POLONIA FCI 2017 CANTO MIRASOL POLONIA FCI 2017 TIFFANY MIRASOL POLONIA 2020 PURE CHOCOLATE MIRASOL POLONIA 2019 PUMPKIN LATTE MIRASOL POLONIA 2018 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of FLIRT FULSTAR 11.11.2015
FLIRT FULSTAR 2015BOB Junior |
![]() RAY CHARLES 2012 |
||
![]() CATERO'S KARMEL TOP HILL |
![]() HILL TOPPEN DIGGER D.D. |
||
![]() PHOEBE'S KARMELITA DOLL |
|||
![]() LADY GAGA CHOCOLINA TIPICH.CHIHUAHUA 2014 |
MISTY MEADOW'S GIANDUIOTTO 2012Champion of Bulgaria |
![]() MISTY MEADOW'S HOT CHOCOLATE 2009INT CH & Multi CH: FI, EE & LT CH, BALT W-11,LT Chihuahua Club Winner 2011, LT Toy Club Winner 2011 |
|
![]() MISTY MEADOW'S TURKISH PEPPER 2009CH.ESTONIA, JCH ESTONIA, CH. LATVIA, CH. LITHUANA |
|||
![]() TIRAMISU LAURIE CATERO |
|||
![]() CATERO'S KARMEL TOP HILL |









2012


2012
