LODGEPOLE'S BROKEN ARROW

| Breed | SIBERIAN HUSKY |
| Name | LODGEPOLE'S BROKEN ARROW |
| Chip | xxxxxxxxxxxxxxx |
| Sire | LODGEPOLE'S FIRE WALKER |
| Dam | LODGEPOLE'S LONESOME DOVE |
| Sex | Male |
| Birthday | 29.08.1999 |
| Country birth | USA ![]() |
| Country lives | USA ![]() |
| Championship | BISS CH | Iditarod 2004 |
| Children | CHARLYN'S CRIME SCENE INVESTIGATOR 2005 LODGEPOLE'S CRIMSON DAWN |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of LODGEPOLE'S BROKEN ARROW 29.08.1999
![]() LODGEPOLE'S BROKEN ARROW 1999BISS CH | Iditarod 2004 |
![]() LODGEPOLE'S FIRE WALKER 1996CH | CGC |
||
![]() LODGEPOLE'S FIRECAT 1993MBISS CH | CGC |
![]() LODGEPOLE'S ROUGH RIDER 1989CH | CGC |
||
![]() LODGEPOLE'S RUMPLETEAZER 1986CH | CD/SD/CGC |
|||
![]() LODGEPOLE'S LONESOME DOVE |
![]() LODGEPOLE'S ROUGH RIDER 1989CH | CGC |
![]() INNISFREE'S NORWEGIAN WOOD 1986CH USA, MBISS |
|
PUSHKA'S AUTUMN LADY 1982SDX |
|||
![]() LODGEPOLE'S SNICKERDOODLE |
![]() KARNOVANDA'S CHELLESET CHASE 1990CH AM |
||
![]() LODGEPOLE'S RUMPLETEAZER 1986CH | CD/SD/CGC |











1986
