DEXTER VON HABOX




| Breed | FRENCH BULLDOG |
| Name | DEXTER VON HABOX |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | MEGRIM BULL KENNEL |
| Sire | LUIZADOR TSARIST JET |
| Dam | OVER THE TOP AT ANGEL HEART |
| Sex | Male |
| Birthday | 31.07.2010 |
| Country birth | Romania ![]() |
| Country lives | Romania ![]() |
| Weight, kg | 13.5 |
| Color | Fawn |
| Championship | GRAND CHAMPION; HUNGARIAN CHAMPION; SERBIAN CHAMPION; ROMANIAN CHAMPION; ROJCH; PUPPY BIS; 11X BEST JUNIOR; RES.JUNIOR BIS; 16X BOB; 17X CAC; 5X CACIB; BEST OF GROUP; RES. BEST OF GROUP; CLUB WINNER 2011; CHAMPIONS OF CHAMPIONS 2011; EXC 3 AT WDS 201 |
| Children | WILD WEST STAFF CHUCK 2015 WILD WEST STAFF BABY DOLL GINA VON CHIOREAN 2015 GOLD BY ATOM VON CHIOREAN 2015 OLI VON CHIOREAN 2013 O-JACQUES VON CHIOREAN 2013 CARLA BRUNI MEGRIMBULL 2014 AUDREY HEPBURN 2014 SHOT VON CHIOREAN 2014 SANDY VON CHIOREAN 2014 BEATRIX VON KLAUSENBULLS 2014 BELLADONNA VON KLAUSENBULLS 2014 DAMON VON KLAUSENBULLS 2016 CASSANDRA VON KLAUSENBULLS 2015 CLEOPATRA VON KLAUSENBULLS 2015 CHARLIE VON KLAUSENBULLS 2014 ANETT VON KLAUSENBULLS 2014 |
| Brothers/Sisters | D'ARTAGNAN VON HABOX 2010 D'ATHOS VON HABOX 2010 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of DEXTER VON HABOX 31.07.2010
![]() DEXTER VON HABOX 2010GRAND CHAMPION; HUNGARIAN CHAMPION; SERBIAN CHAMPION; ROMANIAN CHAMPION; ROJCH; PUPPY BIS; 11X BEST JUNIOR; RES.JUNIOR BIS; 16X BOB; 17X CAC; 5X CACIB; BEST OF GROUP; RES. BEST OF GROUP; CLUB WINNER 2011; CHAMPIONS OF CHAMPIONS 2011; EXC 3 AT WDS 201 |
![]() LUIZADOR TSARIST JET HUCH RSCH |
![]() A'VIGDORS HIRON |
|
![]() DOROGOE UDOVOLSTVIE MIREIL MATHIEU |
![]() CORLEONE LA FERME DE MARLENE 2003CH USA, RUS, BLG |
||
![]() IRISKA KIS KIS 2005Юный Чемпион России, Чемпион России |
|||
OVER THE TOP AT ANGEL HEART ROJCH |
![]() TIGER GOLLIAT DELL SAMBA INT.CH,ROCH, BGCH,MD CH ,GRAND CH RO&BG |
![]() MAD MAX EDDY |
|
![]() MAD MAX FULI |
|||
![]() BIANCA AT ANGEL HEART |
![]() LEE BREDOCH BENI |
||
![]() ZARA COR34-01/101 |









2003
