FERCHARA'S SANTA ROSA

| Breed | SHIH TZU |
| Name | FERCHARA'S SANTA ROSA |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | FERCHARA'S |
| Sire | RIO FOR ALLURE SOLLIS SENIDA |
| Dam | FANTASIA FROM HESPERYD'S GARDEN |
| Sex | Female |
| Birthday | 03.03.2016 |
| Country birth | Poland ![]() |
| Country lives | Poland ![]() |
| Championship | BISp, Ch.Ro, Gr.Ch.Ro, began Ch.Pl |
| Children | FERCHARA'S HAGIA SOFIA Z OGRODU ROSY 2019 FERCHARA'S MACHU PICCHU Z OGRODU ROSY 2019 FERCHARA'S TAJ MAHAL Z OGRODU ROSY 2019 FERCHARA'S TITICACA Z OGRODU ROSY 2019 FERCHARA'S BIRD OF PARADISE Z OGRODU ROSY 2018 FERCHARA'S FLAME OF THE FOREST Z OGRODU ROSY 2018 FERCHARA'S GLORY OF THE SNOW Z OGRODU ROSY 2018 FERCHARA'S LILY OF THE NILE Z OGRODU ROSY 2018 FERCHARA'S PRIDE OF BARBADOS Z OGRODU ROSY 2018 FERCHARA'S STAIRWAY TO HEAVEN Z OGRODU ROSY 2018 |
| Brothers/Sisters | FERCHARA'S MESA VERDE 2017 FERCHARA'S MIRAVALLES 2017 FERCHARA'S MOJOTORO 2017 FERCHARA'S MAUNA LOA 2017 FERCHARA'S BALZAC FERCHARA'S CHARLIE TANGO FERCHARA'S SAN CARLOS BAY FERCHARA'S SIERRA MAESTRA |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of FERCHARA'S SANTA ROSA 03.03.2016
FERCHARA'S SANTA ROSA 2016BISp, Ch.Ro, Gr.Ch.Ro, began Ch.Pl |
![]() RIO FOR ALLURE SOLLIS SENIDA 2008BISp , BEST PUPPY of CLUB SHOW'09, Multi Junior Winner, Champion of Poland, Champion of Romania, Champion of Slovakia |
![]() HOSHI HAN'EI BOHEMIA ACRO 2000INT CH, MŁ CH PL, MŁ ZW KL, 2xJ-BIS, CH PL, CH SK, CH H, ZW SK`03, 5xBIS, 17xBOG, ZW KL PL`04, 8xCACIB, 6xrCACIB |
|
![]() I WANT YOU BOHEMIA ACRO 2005 |
![]() HAMLET BOHEMIA ACRO 2003BEST IN SHOW WINNER ALL BREEDS CZ CH, SK CH, PL CH, CLUB CH |
||
![]() ACE KISS BOHEMIA ACRO 2002 |
|||
![]() FANTASIA FROM HESPERYD'S GARDEN 2012Multi Bob Baby, Mulit Bob Puppy, Junior Winner, BOB Junior , BEST IN SHOW Breeeding Group |
KARAT AD ACTE 2008Interchampion,ChPl,ChRo,JCHPl, East Winner2011 |
||
![]() ALEXA AT ACTE ASTARTE GOLD 2003CHAMPION OF POLAND |
|||
![]() DRAGONFLY SIPOLY 2009 |
![]() GAWAIN AD ACTE INT CH. CH BEL, RUS, POL, ROM, LIT MIDDLE and EASTERN EUROPEAN WINNER POL.W |
||









2000





2009