MISTY MEADOW'S SUNFLOWER



| Breed | CHIHUAHUA |
| Name | MISTY MEADOW'S SUNFLOWER |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | MISTY MEADOW'S |
| Sire | CHIDELIA COVER OF COSMOPOLITAN |
| Dam | MISTY MEADOW'S SUNDANCE |
| Sex | Female |
| Birthday | --- |
| Country birth | Italy ![]() |
| Country lives | Sweden ![]() |
| Weight, kg | 2.2 |
| Color | Longed-Haired |
| Children | CHI'S LOVELY JUNIUS BRUTUS 2013 |
| Brothers/Sisters | MISTY MEADOW'S SUNPOWER 2011 MISTY MEADOW'S ELLE -PL 2010 MISTY MEADOW'S GLAMOUR MISTY MEADOW'S VANITY FAIR |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of MISTY MEADOW'S SUNFLOWER
![]() MISTY MEADOW'S SUNFLOWER |
![]() CHIDELIA COVER OF COSMOPOLITAN ITALIAN Champion VesuvioW-10, Slovenian ToyclubW-10, SLOW-10 |
||
![]() MISTY MEADOW'S DORIS SPEED Multi Ch. INT & FIN & N & PL & HRCH, World Winner 2006, Polish Winner 2006, European Winner 2007 Copenhagen Winner 2007, Number 2 Longcoated 2007 in Norway! |
|||









