AUDREY HEPBURN-PC
| Breed | CHIHUAHUA | 
| Name | AUDREY HEPBURN-PC | 
| Chip | xxxxxxxxxxxxxxx | 
| Sire | ARTHU OD KRASA | 
| Dam | CELI OD KRASA | 
| Sex | Female | 
| Birthday | 29.03.2013 | 
| Country birth | Italy  | 
| Country lives | Italy  | 
| Weight, kg | 1.5 | 
| Color | Smooth-Haired | 
| Brothers/Sisters | AUDACE ETTORE P-C 2013 ARES P-L 2013 AMERICA P-L 2013 | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of AUDREY HEPBURN-PC 29.03.2013
      |  AUDREY HEPBURN-PC  2013 |  ARTHU OD KRASA  2011 |  NICOLAS DE LA CACAHUETE  2005 CH SRB, CH BG, CH MCD, CH MNE |  ROCKY RIGOLLE   | 
|  IDOLE DE LA CACAHUETE   | |||
|  HEAVEN HATEYA MASTER OF SHADOWS  2008 |  CZARDAS SATYA  2004 | ||
|  JK LITTLEBUGS SYLVIAS DEMISOLO  2004 | |||
|  CELI OD KRASA  2008 |  TIK SKOVRANOV DVOR   |  QUIN  2002 JCH SK, ChSK, Ch klubu, Nar.vit. Klubu, 2x res.CACIB, 3xBOB | |
|  ELLIS POCAHONTAS   | |||





