ZOYA'S KINGDOM I'M A WINNER
| Breed | CHIHUAHUA |
| Name | ZOYA'S KINGDOM I'M A WINNER |
| Breeder | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | ZOYA'S KINGDOM |
| Sire | XELIANTOS LITTLE DZHOY |
| Dam | SHAH ARPILIN FRANSUAZA |
| Sex | Male |
| Birthday | 12.11.2008 |
| Country birth | Russia ![]() |
| Country lives | ![]() |
| Weight, kg | 2.2 |
| Championship | JUN RUSSIAN CHAMPION, RUSSIAN CHAMPION BIS III (baby), 4xBOB PUPPY, BIS II (puppy), BIS I (puppy), BIS JUNIOR - I, BIS JUNIOR - II, 2хBIS JUNIOR - III,BIS JUNIOR - IV, 2xBOG-1, BIS-5, 4xBOG-2, Jclub w-2010, BIS-1, club W-2010, BIS-1(chihuahua show) |
| Children | LERERLAND AKEMI LEGERLAND ANPEITY LAMARSIS ZEVS POBEDITEL MOLNIY 2012 DEYA EGOZA-MALEN'KAYA PROKAZNITSA SAPPFIRE 2014 ZHANET LIPETSKIH OZER 2014 ZHAKLIN II S LIPETSKIH OZER 2010 |
| Brothers/Sisters | ZOYA'S KINGDOM AFRICAN NIGHT 2008 ZOYA'S KINGDOM ALEKSANDRIA 2008 ZOYA'S KINGDOM I LOVE YOU 2008 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of ZOYA'S KINGDOM I'M A WINNER 12.11.2008
ZOYA'S KINGDOM I'M A WINNER 2008JUN RUSSIAN CHAMPION, RUSSIAN CHAMPION BIS III (baby), 4xBOB PUPPY, BIS II (puppy), BIS I (puppy), BIS JUNIOR - I, BIS JUNIOR - II, 2хBIS JUNIOR - III,BIS JUNIOR - IV, 2xBOG-1, BIS-5, 4xBOG-2, Jclub w-2010, BIS-1, club W-2010, BIS-1(chihuahua show) |
![]() XELIANTOS LITTLE DZHOY JCH RUSSIA, CH RUSSIA, LITHUANIA, UKRAINE, RKF, 3 x CACIB |
||
![]() SHAH ARPILIN DARLING |
|||
![]() SHAH ARPILIN CHRISTELLE |
|||
![]() SHAH ARPILIN FRANSUAZA 2007CH INTER, JCH RUSSIA, BELARUSIA, CH RUSSIA, RKF, BELARUSIAN, MOLDAVIAN, 4 * CACIB, BIS II, BOG IV, BIS III (Jun) |
|||
![]() DZHEIN 2004 |
![]() CHIMANE'S PAHKINAN EEYORE |
||
![]() DIZA FLEICH EMILIA DARYANA |














