SENNETTA'S COLUMBO

| Breed | BERNER SENNENHUND |
| Name | SENNETTA'S COLUMBO |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | SENNETTA'S |
| Sire | RICCARRON OSCAR DELARENTA |
| Dam | SENNETTA'S MAKE ME PROUD |
| Sex | Male |
| Birthday | 12.04.2009 |
| Country birth | Denmark ![]() |
| Country lives | Denmark ![]() |
| Size, cm | 66 |
| Weight, kg | 57 |
| Color | Tricolor |
| Championship | C.I.B DK SWE FI NO NORDCH, CLUB CH; BOB and WORLD WINNER 2013 HKW12, DKKV12, DKKV14, DBSKV12, DBSKV13, DBSKV14, Copenhagen Winner 2014, HD A/D, ED 0/0, DM N/N (Exon 2), N/DM (Exon 1), AOD 8,6 |
| Children | BERNER-EMMAS OCTAVIUS THE DARK GUY 2015 BERNER-EMMAS TALLULAH DAY 2016 ASGAARD'S MZGIEVUS SNOWGIE FROZA 2015 ASGAARD'S PRINCESS OF ARENDELLE FROZA 2015 ASGAARD'S QUEEN ELSA FROZA 2015 HARTHIN'S QUARTERBACK 2015 HARTHIN'S QUE SERA SERA 2015 HARTHIN'S QUICKSTEP 2015 HARTHIN'S QUILLA 2015 HARTHIN'S O'CONNER 2013 HARTHIN'S O'NEILL 2013 HARTHIN'S OLIVIA 2013 HARTHIN'S ORLANDO 2013 KAIMON GERHEIL EARTH WIND AND FIRE 2016 KAIMON GERHEIL EASTMAN RIVER 2016 KAIMON GERHEIL ELISE 2016 |
| Brothers/Sisters | SENNETTA'S COVER GIRL 2009 SENNETTA'S EASY GOING FOR JOY 2008 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of SENNETTA'S COLUMBO 12.04.2009
![]() SENNETTA'S COLUMBO 2009C.I.B DK SWE FI NO NORDCH, CLUB CH; BOB and WORLD WINNER 2013 HKW12, DKKV12, DKKV14, DBSKV12, DBSKV13, DBSKV14, Copenhagen Winner 2014, HD A/D, ED 0/0, DM N/N (Exon 2), N/DM (Exon 1), AOD 8,6 |
![]() RICCARRON OSCAR DELARENTA 2005FI CH, SUCH, HD A/B, ED 0/0 |
![]() RICCARRON FROG PRINCE 2001FIN CH, HD-A, ED-0, AOD 9,4 |
|
![]() RICCARRON ZIMAZUU 1998HD C/D, ED 0/0, AOD 11,5 |
|||
![]() OBERLAND'S ALLIE 2000INT FIN EE S CH EEW-06, HD A, ED 0/0, AOD 7,11 |
SENNENGARDENS CHEVALIER 1994CAN CH, HD - good, ED - normal, Eyes - normal, AOD 7,5 |
||
![]() MEADOW WOOD'S RISA V OBERLAND 1994HD A, Eyes & Heart - normal, AOD 11,7 |
|||
![]() SENNETTA'S MAKE ME PROUD 2005HD CC ED 11 |
![]() TRISTAN VON BERNERLIEBE 1995INT BELG LUX NL FR CH; HD A, ED 0; AOD 9,2 |
||
![]() BELLOG'S ELSIE 2000HD CC ED 11 |
|||
![]() BELLOG'S BIANCA 1997DK CH; HD A ED 2 |








2005


2000
1994
1994
1995