SHASGAV RIDE THE LIGHTENING

| Breed | PEKINGESE |
| Name | SHASGAV RIDE THE LIGHTENING |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | SHASGAV |
| Sire | DELWIN'S STAR PERFORMANCE |
| Dam | STSANJA OH MY GOSH AT SHASGAV |
| Sex | Female |
| Birthday | 28.10.2006 |
| Country birth | United Kingdom ![]() |
| Country lives | United Kingdom ![]() |
| Weight, kg | 6 |
| Color | Red |
| Children | SHASGAV MCDREAMY AT PEKESVIEW 2008 SHASGAV MCFLURRY 2008 SHASGAV MCMUFFIN BY DELWIN 2008 SHASGAV MCSTEAMY 2008 |
| Brothers/Sisters | SHASGAV DIZZY RASCAL 2006 SHASGAV EVANESCENCE 2006 SHASGAV METALLICA 2006 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of SHASGAV RIDE THE LIGHTENING 28.10.2006
![]() SHASGAV RIDE THE LIGHTENING 2006 |
![]() DELWIN'S STAR PERFORMANCE 1999 |
![]() DELWIN'S TOTAL ECLIPSE 1998C.I.B., CH INT, EUR, CH RUS, RKF, UKR, UA.EW |
|
![]() STSANJA OH MY GOSH AT SHASGAV 2005 |
![]() ADIVA FRANKLY MY DEAR 1996 |
||
![]() DECOUPE AN AUDIENCE WITH ADIVA 1990 |
|||
![]() STSANJA THE MAIN EVENT 2001UK CH |
![]() STSANJA ONE STEP AHEAD 2000 |
||
![]() COME FLY WITH ME AT STSANJA 1998 |











