EREMEY S BOLSHOGO SAMPSONIYA




| Breed | BRUSSELS GRIFFON |
| Name | EREMEY S BOLSHOGO SAMPSONIYA |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | S BOLSHOGO SAMPSONIJA |
| Sire | BEAUVIEW NIGHT IN THE CITY |
| Dam | ZHENECHKA S BOLSHOGO SAMPSONIJA |
| Sex | Male |
| Birthday | 29.07.2012 |
| Country birth | Russia ![]() |
| Country lives | Belarus ![]() |
| Weight, kg | 5 |
| Color | Black & Tan Smooth |
| Championship | JWW-2013, INT CH, JCH HU, BLR, LTU, RUS, UKR, LAT, EST, BALTII, Grand JCH BLR, Grand JCH UKR, JCH Breed, JWINNER OF BELARUS 2013, CH BLR, Breed, LAT, LTU, EST, BALTII, RUS, PL, 2 x RKF, 8*CACIB, CH CLUB RUS, Grand CH RUS |
| Children | FON BARON SILVER SPIRIT 2013 FANYA FORTUNA SILVER SPIRIT 2013 FLASH BLACK SILVER SPIRIT 2013 EROFEY SILVER SPIRIT 2015 ELISEY SILVER SPIRIT 2015 ENISEY SILVER SPIRIT 2015 HONEY BLOSSOM SILVER SPIRIT 2014 HARD DRIVE SILVER SPIRIT 2014 CERUTTI SILVER SPIRIT 2014 CIO-CIO-SAN SILVER SPIRIT 2014 CHICAGO SILVER SPIRIT 2014 CHAROVNITSA SILVER SPIRIT 2014 DURAN IZ SEM'I HEL'GI 2014 DOMINIC IZ SEM'I HEL'GI 2014 DOMOVYONOK KUZYA IZ SEM'I HEL'GI 2014 JASPER IZ SEM'I HEL'GI 2014 DUNCAN IZ SEM'I HEL'GI 2014 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of EREMEY S BOLSHOGO SAMPSONIYA 29.07.2012
![]() EREMEY S BOLSHOGO SAMPSONIYA 2012JWW-2013, INT CH, JCH HU, BLR, LTU, RUS, UKR, LAT, EST, BALTII, Grand JCH BLR, Grand JCH UKR, JCH Breed, JWINNER OF BELARUS 2013, CH BLR, Breed, LAT, LTU, EST, BALTII, RUS, PL, 2 x RKF, 8*CACIB, CH CLUB RUS, Grand CH RUS |
![]() BEAUVIEW NIGHT IN THE CITY 2009CH FI & SE & EST & RO |
![]() BEAUVIEW I CAN HEAR THUNDER 2008 |
![]() BEAUVIEW OUT OF THE CLOSET 2002CH UK |
![]() BEAUVIEW BUTTON IT |
|||
![]() BEAUVIEW FLY THE FLAG 2008WCrufts-2011, CH UK |
![]() BEAUVIEW TROOP THE COLOUR 2006CH UK |
||
![]() BEAUVIEW SUGAR N SPICE |
|||
![]() ZHENECHKA S BOLSHOGO SAMPSONIJA 2010CH RUS, CLUB, LV, LT |
![]() BEAUVIEW CHECKPOINT 2007CH Rus & Ukr & Bul& LV& SLO & Ltu& MONTENEGRO& Rom & Srb & Mcd, RKF CH |
![]() JONAS CORSAIREY CASCH 2004IntCH, JCH CZ, SK, CH CZ, SK, PL, LT, LV, EST, GRCH SK, CZ |
|
![]() SENAT KURAZH LUBOV MOYA 2008CH RUS, RKF, LIT, BLR, Club RUS |
|||
![]() SENAT KURAZH IKS MISSIA |









2009







2004