TROUPERS ROYAL SURPRISE
| Breed | AMERICAN COCKER SPANIEL |
| Name | TROUPERS ROYAL SURPRISE |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | TROUPERS KENNEL |
| Sire | JIL-P'S N SILVERHALL BUDDY |
| Dam | TROUPERS NICE SURPRICE |
| Sex | Female |
| Birthday | 07.03.2001 |
| Country birth | Sweden ![]() |
| Country lives | Sweden ![]() |
| Color | Black Variety |
| Championship | SE U(U) CH |
| Children | TROUPERS COLD CASE 2005 TROUPERS COOL SURPRISE 2005 TROUPERS COUNTRY STAR 2005 TROUPERS COVER SURPRISE 2005 TROUPERS CROSS COUNTRY 2005 TROUPERS GIVE ME FIVE 2007 TROUPERS GLITTER AND GOLD 2007 TROUPERS GO FOR THE GOLD 2007 TROUPERS GOOD GIRL 2007 TROUPERS GOOD LOOKING SURPRISE 2007 TROUPERS GOT THE LOOK 2007 TROUPERS GREAT NEW ACT AT FULL JOY 2007 TROUPERS GREAT ROYAL ACT 2007 |
| Brothers/Sisters | TROUPERS RADIO NEWS 2001 TROUPERS REAL BOY 2001 TROUPERS REMEMBER ME 2001 TROUPERS ROBIN HOOD 2001 TROUPERS ROCKY 2001 TROUPERS ROXETTE 2001 TROUPERS ROYAL AGENT 2001 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of TROUPERS ROYAL SURPRISE 07.03.2001
![]() TROUPERS ROYAL SURPRISE 2001SE U(U) CH |
![]() JIL-P'S N SILVERHALL BUDDY 1995SE UCH US CH |
![]() GINA'S MAGNUMS MARK 1989AM CH |
![]() MAKKELL'S MATINEE IDOL 1985AM CH |
![]() GINA'S MAKE MINE RED 1985 |
|||
![]() TROUPERS NICE SURPRICE 1999SE U(U) CH |
![]() TROUPERS AGENT COOPER 1990AM CH |
![]() WHISBORNE MANSTYLE 1985CIB, NO UCH INT UCH |
|
![]() SPEEDWAGON'S NO WAY BACK 1988NO UCH |
|||
![]() YOUR-HARDT'S IRISH COUNTRY 1996 |
![]() CHESS KING'S MASTERMIND 1989 |
||
![]() YOUR-HARDT'S FIRST TANJA GIRL DNK CH, KLB CH, FI UCH |








1995



1985
1996