AMI-CHIRI
Breed | TEBITAN TERRIER |
Name | AMI-CHIRI |
Chip | xxxxxxxxxxxxxxx |
Sire | MATINSUON NI-KI-TA |
Dam | SAU-REIN SARINETTA |
Sex | Female |
Birthday | --- |
Country birth | ![]() |
Country lives | ![]() |
Children | ![]() |
Relevance date | 03.02.2023 |
Share |
Generation |
Pedigree of AMI-CHIRI
Breed | TEBITAN TERRIER |
Name | AMI-CHIRI |
Chip | xxxxxxxxxxxxxxx |
Sire | MATINSUON NI-KI-TA |
Dam | SAU-REIN SARINETTA |
Sex | Female |
Birthday | --- |
Country birth | ![]() |
Country lives | ![]() |
Children | ![]() |
Relevance date | 03.02.2023 |
Share |
Generation |