EDZHINA

Breed | CHIHUAHUA |
Name | EDZHINA |
Chip | xxxxxxxxxxxxxxx |
Sire | WEE BARK CHIHUAHUA'S FUZZBUSTER |
Dam | ZARINEL |
Sex | Female |
Birthday | --- |
Country birth | Russia ![]() |
Country lives | Russia ![]() |
Children | ![]() ![]() ![]() ![]() |
Relevance date | 23.09.2025 |
Share |
Generation |
Breed | CHIHUAHUA |
Name | EDZHINA |
Chip | xxxxxxxxxxxxxxx |
Sire | WEE BARK CHIHUAHUA'S FUZZBUSTER |
Dam | ZARINEL |
Sex | Female |
Birthday | --- |
Country birth | Russia ![]() |
Country lives | Russia ![]() |
Children | ![]() ![]() ![]() ![]() |
Relevance date | 23.09.2025 |
Share |
Generation |