HORIZONTE YOUNG REBEL

| Breed | CHIHUAHUA | 
| Name | HORIZONTE YOUNG REBEL | 
| Breeder |  | 
| Owner |  | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | HORIZONTE | 
| Sire | SHAH ARPILIN THANK | 
| Dam | HORIZONTE GALA | 
| Sex | Male | 
| Birthday | --- | 
| Country birth |  | 
| Country lives |  | 
| Color | Smooth-Haired | 
| Children |  THE EVIL QUEEN DE LEGEND PASSION 2014  CRAZY IN LOVE DE LEGEND PASSION 2014  PANDORA DE LEGEND PASSION | 
| Relevance date | 07.01.2023 | 
| Share | 
| Generation | 
Pedigree of HORIZONTE YOUNG REBEL 
      |  HORIZONTE YOUNG REBEL   |  SHAH ARPILIN THANK  2008 |  GOLDEN LILY'S YOUNG REBEL  2005 INT CH, CH FIN, EE, SE, | |
|  GOLDEN LILY'S ROYAL NIKOLIS   CH FI, CH EST, CH LV | |||
|  YANGER TSEA FLORENS   | |||
|  HORIZONTE GALA   |  SHAH ARPILIN THANK  2008 |  GOLDEN LILY'S YOUNG REBEL  2005 INT CH, CH FIN, EE, SE, | |
|  YANGER TSEA FLORENS   | |||
|  MISTY MEADOW'S SING FOR JOY   |  LEANDER STORMBREAKER WITH BALLYBROKE  2006 INT CH, FIN CH & SM CH - 2 CC & 2 CACIB in CROATIA, CC & CACIB in SAN MARINO REPUBLIC, 2 CC in SWITZERLAND | ||
|  MISTY MEADOW'S SINGASONG   | 





