OLITA
Breed | BOXER |
Name | OLITA |
Owner | ![]() |
Chip | xxxxxxxxxxxxxxx |
Sire | ZAKAT |
Dam | IVONNA |
Sex | Female |
Birthday | --- |
Country birth | ![]() |
Country lives | ![]() |
Children | ![]() |
Brothers/Sisters | ORIKA |
Relevance date | 26.01.2023 |
Share |
Generation |
Breed | BOXER |
Name | OLITA |
Owner | ![]() |
Chip | xxxxxxxxxxxxxxx |
Sire | ZAKAT |
Dam | IVONNA |
Sex | Female |
Birthday | --- |
Country birth | ![]() |
Country lives | ![]() |
Children | ![]() |
Brothers/Sisters | ORIKA |
Relevance date | 26.01.2023 |
Share |
Generation |