SHALUNIA ASYA

| Breed | CHIHUAHUA |
| Name | SHALUNIA ASYA |
| Breeder | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Sire | BRABUS FOR BASOV FAMILY |
| Dam | DIVO DIVNOE SHELLI |
| Sex | Female |
| Birthday | 10.04.2010 |
| Country birth | Russia ![]() |
| Country lives | Russia ![]() |
| Color | Smooth-Haired |
| Children | ZAGORSKA'S GLAMOUR PERŁA NIEPORĘTU 2014 POCAHONTAS ZAGORSKA'S GLAMOUR ZAGORSKA'S GLAMOUR JUST DO IT 2013 ZAGORSKA'S BE THE FIRST 2012 |
| Brothers/Sisters | SHOCOLEDI VINGARI'S LAND 2010 SHOKOLADKA TOP MODEL' 2010 SHARLOTTA VELICHAVAYA 2010 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of SHALUNIA ASYA 10.04.2010








