EVELIN CASA DOLCECHIHUAHUA

| Breed | CHIHUAHUA | 
| Name | EVELIN CASA DOLCECHIHUAHUA | 
| Breeder |  | 
| Owner |  | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | CASA DOLCECHIHUAHUA | 
| Sire | MISTY MEADOW'S PANDORO | 
| Dam | DIAMANTE CASA DOLCECHIHUAHUA | 
| Sex | Female | 
| Birthday | 28.09.2017 | 
| Country birth | Italy  | 
| Country lives | Italy  | 
| Championship | Junior champion ITA | 
| Brothers/Sisters | ERCOLE CASA DOLCECHIHUAHUA 2017 ERCOLE CASA DOOLCECHIHUAHUA 2017 | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of EVELIN CASA DOLCECHIHUAHUA 28.09.2017
      |  EVELIN CASA DOLCECHIHUAHUA  2017 Junior champion ITA |  MISTY MEADOW'S PANDORO  2014 |  CHIDELIA COVER OF COSMOPOLITAN   ITALIAN Champion VesuvioW-10, Slovenian ToyclubW-10, SLOW-10 | |
|  MISTY MEADOW'S DORIS SPEED   Multi Ch. INT & FIN & N & PL & HRCH, World Winner 2006, Polish Winner 2006, European Winner 2007 Copenhagen Winner 2007, Number 2 Longcoated 2007 in Norway! | |||
|  MISTY MEADOW'S ARABESQUE   |  ROSALAGO MISTY MEADOW'S MOZART-PL  2003 | ||
|  DIAMANTE CASA DOLCECHIHUAHUA  2016 | HAPPY BAND GEORGES  2014 1 CAC 1 BOB 4 R/ CAC 3 R/ CACIB | ||
|  HAPPY BAND PICCOLA BAMBOLA  2012 | |||
| ESTER CASA DOLCECHIHUAHUA  2013 |  ZAZA CORTE DI MONTEZUMA  2010 | ||
|  AMBRA  2010 | 





