FIRCREST FLEUR DE LUNE
| Breed | CONTINENTAL TOY SPANIEL/PAPILLON | 
| Name | FIRCREST FLEUR DE LUNE | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | FIRCREST | 
| Sire | GRENMICHELS BRONCO | 
| Dam | FIRCREST FORGET-ME-NOT | 
| Sex | Female | 
| Birthday | 20.07.1969 | 
| Country birth | United Kingdom  | 
| Country lives | United Kingdom  | 
| Color | White & Red | 
| Children |  FIRCREST FLORADORA 1976 | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of FIRCREST FLEUR DE LUNE 20.07.1969
      |  FIRCREST FLEUR DE LUNE  1969 |  GRENMICHELS BRONCO  1961 GB CH - UK/English Conformation Champion GBCH (1963) |  GRENMICHELS MONSIEUR  1959 GB CH |  GRENMICHELS ASTRA  1958 GB CH - UK/English Conformation Champion | 
|  LUVICS EVENING PRIMROSE   |  OBELISK PETIT PIERRE  1958 | ||
|  FIRCREST FORGET-ME-NOT  1963 |  BALUCH WEE WILLIE WINKIE   | ||
|  FIRCREST FLORETTA  1959 | |||





