SOULVIC UNIVERSAL HELENA'S BAND

| Breed | CHIHUAHUA | 
| Name | SOULVIC UNIVERSAL HELENA'S BAND | 
| Breeder |  | 
| Owner |  | 
| Chip | xxxxxxxxxxxxxxx | 
| Sire | MISTY MEADOW'S ORLANDO FURIOSO | 
| Dam | MISTY MEADOW'S FORBIDDEN DANCE | 
| Sex | Male | 
| Birthday | 09.06.2011 | 
| Country birth | Russia  | 
| Country lives | Russia  | 
| Color | Smooth-Haired | 
| Championship | CH RUSSIA, JUNIOR CH RUSSIA, JUNIOR CHAMPION SLOVAKIA & GRAND PRIX SLOVAKIA JUNIOR WINNER, JUNIOR CH BELORUSSIA, JUN BIS-III (Slovakia) Junior Chihua Club Russia Winner 2012, BISS Chihua Club Russia 2012 | 
| Children |  SCARLET LILY HERE'S JOHNNY 2013  FLOR DE CANELAS PIRULETA DE RUSIA 2013  HELENA'S BAND BELIVE IN DREAM 2012  HELENA'S BAND BE STILL MY HEART  HELENA'S BAND AMBITIONS COME TRUE  HELENA'S BAND ADEAL FAVORI 2013  MICROSCHIHUAS INCOGNITO 2016  MICROSCHIHUAS INCREDIBLE 2016  MICROSCHIHUAS INDIANA JONES 2016  MICROSCHIHUAS IMAGINATION  MICROSCHIHUAS IMPOSSIBLE | 
| Brothers/Sisters | SOULVIC UNBELIVABLE BOY 2011 SOULVIC ULTIMA RATIO REGIS SOULVIC ULTRA HOT DANCER | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of SOULVIC UNIVERSAL HELENA'S BAND 09.06.2011
      |  SOULVIC UNIVERSAL HELENA'S BAND  2011 CH RUSSIA, JUNIOR CH RUSSIA, JUNIOR CHAMPION SLOVAKIA & GRAND PRIX SLOVAKIA JUNIOR WINNER, JUNIOR CH BELORUSSIA, JUN BIS-III (Slovakia) Junior Chihua Club Russia Winner 2012, BISS Chihua Club Russia 2012 |  MISTY MEADOW'S ORLANDO FURIOSO  2008 RES-CC AT CRUFTS 2011, EUROPEAN WINNER 2011, SPANISH WINNER 2011, MULTI BIS & INT & PT & ES & GL & FI & HR & GE & SR & BG & MK & Balkan & IL CH & RSM j CH, FINISH WINNER 2010, ISRAEL 2010, LISBON WINNER 2010, Alpe Adria Winner 2010, BIS & Group Winne |  LEANDER STORMBREAKER WITH BALLYBROKE  2006 INT CH, FIN CH & SM CH - 2 CC & 2 CACIB in CROATIA, CC & CACIB in SAN MARINO REPUBLIC, 2 CC in SWITZERLAND |  LEANDER RAIN CATCHER  2000 | 
|  LEANDER CREAM TEASE  2005 | |||
|  MISTY MEADOW'S DANUBIO BLU   |  MISTY MEADOW'S DANCING MASTER  1999 INT CH, WORLD WINNER 2001 (BOB), EUROPEAN WINNER 2002 (BOB), ESP CH, ITA CH, LUX CH, ITALIAN TOYCLUB WINNER 2002, SWITZERLAND TOYCLUB SIEGER 2003, AMSTERDAM WINNER 2003 | ||
|  WIDOGI FLASH SUIT  1997 INT CH, ITA CH | |||
|  MISTY MEADOW'S FORBIDDEN DANCE  2006 Interchampion, Multichampion, Champion of Russia, Champion of Sweden, Champion of Czech Republic, Champion of Bulgaria, Champion of Macedonia, Champion of Serbia, Champion of Byelorussia, Champion of Ukraine, Young Champion of San-Marino, Champion of | |||
|  MISTY MEADOW'S FLASHDANCE   |  MISTY MEADOW'S DANCING MASTER  1999 INT CH, WORLD WINNER 2001 (BOB), EUROPEAN WINNER 2002 (BOB), ESP CH, ITA CH, LUX CH, ITALIAN TOYCLUB WINNER 2002, SWITZERLAND TOYCLUB SIEGER 2003, AMSTERDAM WINNER 2003 | ||
|  WIDOGI FLASH SUIT  1997 INT CH, ITA CH | 





