SHORLINE'S PUMPKIN BUMPKIN

| Breed | PUG/МОПС |
| Name | SHORLINE'S PUMPKIN BUMPKIN |
| Chip | xxxxxxxxxxxxxxx |
| Sire | SPARKLE'S BLACKBERRY WINE |
| Dam | KRISJAN'S PAN'N FOR GOLD |
| Sex | Male |
| Birthday | --- |
| Country birth | USA ![]() |
| Country lives | ![]() |
| Color | Black |
| Championship | AM. CH |
| Children | DOUBLE D'S CADBURY CREAM DOUBLE D'S CANDY KISS CANDYLAND'S DIVA AT D SQUARE CANDYLAND'S ATOMIC BLK ICE CANDYLAND'S BAHAMA BREEZE PEARLYSIOUX CANDYLAND'S BLKHAWK OF ARVAY CANDYLAND'S BUTTERFINGER CANDYLANDS KENWOOD MADELINE D SQUARE MISTER SPIKE'S OPUS MIANDA'S BOSSMAN OF SCHOSS |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of SHORLINE'S PUMPKIN BUMPKIN
![]() SHORLINE'S PUMPKIN BUMPKIN AM. CH |
SPARKLE'S BLACKBERRY WINE 1996 |
||
![]() KRISJAN'S PAN'N FOR GOLD Am. CH |
![]() IVANWOLD TOUCH OF CHARLAMAR Am. CH |
||
![]() IVANWOLD GENERAL CONFUSION AM. CH |
|||
![]() KRISJAN'S LITTLE MISS RICCI |
![]() KESANDER'S URSA MAJOR CH USA |
||
![]() TRUMP'S MYSTIKL MIDNITE SONG AM CH |









