DEMAVAND'S CASSIO'S SECONDWIND

| Breed | SIBERIAN HUSKY |
| Name | DEMAVAND'S CASSIO'S SECONDWIND |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Sire | WILDESTAR'S MERCURY FALLING |
| Dam | DEMAVAND'S BASRA |
| Sex | Male |
| Birthday | 26.04.2001 |
| Country birth | USA ![]() |
| Country lives | USA ![]() |
| Color | Light Red |
| Championship | BIS/MBISS CH |
| Children | SECONDWIND'S KALAHARI KAYENTA'S RENDEZVOUS IN RIO 2008 KAYENTA'S WILDESTAR NORTH WIND 2008 ZVEZDA'S ELEKTRA 2005 |
| Brothers/Sisters | DEMAVAND'S ARIEL 2001 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of DEMAVAND'S CASSIO'S SECONDWIND 26.04.2001
DEMAVAND'S CASSIO'S SECONDWIND 2001BIS/MBISS CH |
![]() WILDESTAR'S MERCURY FALLING 1998CH |
||
![]() WILDESTAR'S MAIREID 1996CH |
![]() WILDESTAR'S FIRE 'N ICE 1989Multi BISS. |
||
DEMAVAND'S SAPPHO 1990 |
|||
![]() DEMAVAND'S BASRA 1995CH |
|||
![]() DEMAVAND'S KADIAN KANDY |
![]() KADIAN'S CHAIN REACTION 1986BISS AM/CAN CH |
||









1996
