ROBREX'S CAIN'S BLOOD
| Breed | YORKSHIRE TERRIER | 
| Name | ROBREX'S CAIN'S BLOOD | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | ROBREX'S | 
| Sire | TIFFANY'S ACE FOR TOPLINE | 
| Dam | ESTUGO'S STARSTRUK LYLY DE ORO | 
| Sex | Male | 
| Birthday | 12.05.1995 | 
| Country birth | USA  | 
| Country lives | USA  | 
| Championship | AMCH | 
| Children |  ROBREX'S SONATA 1997 | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of ROBREX'S CAIN'S BLOOD 12.05.1995
      |  ROBREX'S CAIN'S BLOOD  1995 AMCH |  TIFFANY'S ACE FOR TOPLINE   AMCH | ||
|  ESTUGO'S STARSTRUK LYLY DE ORO   AMCH |  ESTUGO'S STARGAZER  1978 Interchampion, CH of Venezuela, Porto Rico |  ESTUGO'S ESTELLA STAR   USA | |
|  TIFFANY'S HOPE FOR TWO   AMCH | |||
|  ESTUGO'S BILLIE JEAN   AMCH |  ESTUGO'S DINKEL DUKE   AMCH | ||
|  ESTUGO'S FUNKY WINKERBEAN   | 





