MARUSO'S JELLY-BELLY

| Breed | CHOW CHOW |
| Name | MARUSO'S JELLY-BELLY |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | MARUSO'S |
| Sire | BARBARY'S ZENSATIONAL ZEE |
| Dam | ELDORADO'S MEMPHIS BELLE |
| Sex | Female |
| Birthday | 03.08.2004 |
| Country birth | Austria ![]() |
| Country lives | Austria ![]() |
| Weight, kg | 26 |
| Color | Red |
| Championship | International Champion, Austrian Champion, Austrian Junior Champion, Austrian Veteran Champion, European Junior Winner 2005, Austrian Super Champion 2007 females FCI-Group 5, Austrian Veteran Club Winner 2013 + 2014, Austrian Veteran Federal Winner 2 |
| Children | MARUSO'S MIDNIGHT MACHO 2009 MARUSO'S MISS MOMO 2009 MARUSO'S MYSTIC MELODY 2009 MARUSO'S LOVELY LIBERTY 2007 MARUSO'S LAWLESS LOUIS 2007 MARUSO'S LORD LESTER 2007 MARUSO'S LUCIFER'S LAUGH 2007 MARUSO'S KEEP SMILING 2006 MARUSO'S KINDLY KARRIE 2006 MARUSO'S KING OF LOVE 2006 MARUSO'S KOMTESSE KIRBY 2006 MARUSO'S KRYSTAL MOONSHINE 2006 MARUSO'S ONE AND ONLY 2010 MARUSO'S OPULENT OBSESSION 2010 MARUSO'S ORANGE DREAM 2010 MARUSO'S TARA FOR ROGER 2012 MARUSO'S TROUBLEMAKER TYLER 2012 MARUSO'S TWINKLE BLUE STAR 2012 MARUSO'S PAULA 2011 MARUSO'S PEARL 2011 MARUSO'S PEPPER 2011 |
| Brothers/Sisters | MARUSO'S JUMPING JASHRA 2004 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of MARUSO'S JELLY-BELLY 03.08.2004
![]() MARUSO'S JELLY-BELLY 2004International Champion, Austrian Champion, Austrian Junior Champion, Austrian Veteran Champion, European Junior Winner 2005, Austrian Super Champion 2007 females FCI-Group 5, Austrian Veteran Club Winner 2013 + 2014, Austrian Veteran Federal Winner 2 |
BARBARY'S ZENSATIONAL ZEE 2001 |
![]() BARBARY'S ZIMI'INTH'END ZONE 1997USA Champion |
![]() BOB C BEAR SHOH-DEE 1994USA-Ch. |
![]() BARBARY'S NO STANDING ZONE 1995 |
|||
![]() WOODLAND'S SPICY PUFFIN |
![]() BARBARY'S STAND UP COMIC 1995USA-Ch. |
||
![]() WOODLAND SPICY CENTER FOLD 1995 |
|||
![]() ELDORADO'S MEMPHIS BELLE 1997AT Veteranchampion,HU Clubwinner 1999,DE Clubwinner 2001,HU Veteranen-Clubwinner 2004,IT Veteranen-Clubwinner 2007,IT Veteranen-Clubwinner 2009 |
![]() KOBYS MC K JR AT ELDORADO 1990Multi-CH |
![]() KOBYS MCKANE 1989USA./Int.-CH (BISS) |
|
![]() GOODTYMES COOKIES N CREAM 1992 |
![]() JEWELCREST'S JAMAICAN SUNSET 1986USA-Ch BIS |
||
![]() GOODTYMES BLACK MAGIC 1988 |







2001









1992
1986