AGRIA YAMAHA
| Breed | YORKSHIRE TERRIER |
| Name | AGRIA YAMAHA |
| Chip | xxxxxxxxxxxxxxx |
| Sire | |
| Dam | |
| Sex | Female |
| Birthday | --- |
| Country birth | ![]() |
| Country lives | ![]() |
| Children | INTERCISA IGOR |
| Relevance date | 31.12.2022 |
| Share |
| Generation |
Pedigree of AGRIA YAMAHA
| Breed | YORKSHIRE TERRIER |
| Name | AGRIA YAMAHA |
| Chip | xxxxxxxxxxxxxxx |
| Sire | |
| Dam | |
| Sex | Female |
| Birthday | --- |
| Country birth | ![]() |
| Country lives | ![]() |
| Children | INTERCISA IGOR |
| Relevance date | 31.12.2022 |
| Share |
| Generation |