CHINCHAR'S CHINA ROSE CAVAHUA
| Breed | CHIHUAHUA | 
| Name | CHINCHAR'S CHINA ROSE CAVAHUA | 
| Breeder |  | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | CHINCHAR'S | 
| Sire | CAVAHUA ROSE'S LEGEND YESCA | 
| Dam | CHINCHAR'S WILLY SING DIXIE | 
| Sex | Female | 
| Birthday | --- | 
| Country birth | USA  | 
| Country lives |  | 
| Children |  CAVAHUA PRECIOUS MOMENTS | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of CHINCHAR'S CHINA ROSE CAVAHUA 
      |  CHINCHAR'S CHINA ROSE CAVAHUA   |  CAVAHUA ROSE'S LEGEND YESCA   CHAMPION |  FIVE STAR'S STEPPENWOLF YESCA   CHAMPION | |
|  FIVE STAR'S CHUCKLES   CHAMPION | |||
|  CAVAHUA'S SPITFIRE ROSE OF OZ   |  ERICS LUCKY CASTOR REX OF OZ   CHAMPION | ||
|  DJ'S IMAGE OF MISS TWIGGY LC   CHAMPION | |||
|  CHINCHAR'S WILLY SING DIXIE   |  REGNIER'S WHISTLE FOR WILLY  1994 AM CH - ROM |  WIDOGI WILLIBEGOOD  1991 AM CH & CAN CH | |
|  DEA'S CHINA ANGEL DOLL   | |||
|  BOLERO'S ENTER THE NIGHT   | 





