WALTZING MATHILDA'S ZIONISTBOY
Breed | BULL TERRIER |
Name | WALTZING MATHILDA'S ZIONISTBOY |
Breeder | ![]() |
Owner | ![]() |
Chip | xxxxxxxxxxxxxxx |
Kennel | WALTZING MATHILDA'S |
Sire | GENTLE LAWMAN OF KILACABAR |
Dam | WALTZING MATHILDA'S TREASURE |
Sex | Male |
Birthday | --- |
Country birth | Belgium ![]() |
Country lives | ![]() |
Brothers/Sisters | WALTZING MATHILDA'S ZMARTGUEEN 2000 WALTZING MATHILDA'S ZODIAC GIRL 2000 WALTZING MATHILDA'S ZPHINXGIRL 2000 WALTZING MATHILDA'S ZYPHER BOY 2000 WALTZING MATHILDA'S XCHOOLGIRL 1998 WALTZING MATHILDA'S XCRUTATOR 1998 WALTZING MATHILDA'S XCUTCHEON 1998 WALTZING MATHILDA'S XCIMETAR 1998 |
Relevance date | 23.09.2025 |
Share |
Generation |
Pedigree of WALTZING MATHILDA'S ZIONISTBOY
![]() WALTZING MATHILDA'S ZIONISTBOY ![]() |
![]() GENTLE LAWMAN OF KILACABAR ![]() CHAMPION INTER, Belgium, Luxembourg; Brussels Dog Show. |
![]() DENPOWER BARON BASKERVILLE OF BULLYDALE ![]() UK CHAMPION |
![]() KILACABAR ROLLING THUNDER ![]() UK CHAMPION |
![]() WALTZING MATHILDA'S TREASURE ![]() |
|||
![]() STAR STRUCK OF KILACABAR ![]() |
![]() KILACABAR THE NEW STATESMAN ![]() |
||
![]() GAMBLERS IBRYS ![]() |