ALEKSIJA BONITA PERLINA AZII
| Breed | PEKINGESE | 
| Name | ALEKSIJA BONITA PERLINA AZII | 
| Breeder |  | 
| Owner |  | 
| Chip | xxxxxxxxxxxxxxx | 
| Sire | LUTHER FORTUNATOS IZ ZAMKA LUBARNA | 
| Dam | PAOLA EVITA MERY DENSER | 
| Sex | Female | 
| Birthday | 25.05.2016 | 
| Country birth | Ukraine  | 
| Country lives | Ukraine  | 
| Color | Fawn | 
| Championship | Юный Чемпион Украины, Юный Гранд Чемпион Украины | 
| Children |  AARON MIHAJEL PERLINA AZII 2018  AVGUSTIN APPOLON PERLINA AZII 2018  AVRORA TIARA PERLINA AZII 2018  AFINA LAURA PERLINA AZII 2018 | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of ALEKSIJA  BONITA  PERLINA  AZII 25.05.2016
      | ALEKSIJA BONITA PERLINA AZII  2016 Юный Чемпион Украины, Юный Гранд Чемпион Украины |  LUTHER FORTUNATOS IZ ZAMKA LUBARNA   Юный Чемпион Украины, Юный гранд чемпион Украины,дважды Чемпион Украины |  SUNRISE DRAGON NORTH KING  2010 CIB,EURASIA CH, JCH RUS, JCH UA, JGRCH UA,CH RUS,CH UA,CH UKU, CH MOL,CH MAC |  LIVANDA SAHA   | 
|  ELITLAIN KAROLINA FOR HOLLI BOB   | |||
|  SUNRISE DRAGON NOVELLA IZ ZAMKA LIUBARTA   |  LIVANDA SAHA   | ||
|  SUNRISE DRAGON RUSSIAN QWEEN  2010 | |||
| PAOLA EVITA MERY DENSER  2014 |  YUSTAS ALLIN I K   |  VINNI PUH DIANTES SANCHES  2006 INT.CH. C.I.B.,CH UA,RUS,RKF,MOL,Il,GRCHUA | |
|  ESENIYA ALLIN I K   | |||





